29 August 1800

Event Information
Theatre: Haymarket Theatre
Theatrical Season: 1799-1800
Volume: 5
Comments: Benefit for Johnstone. [Forster is identified by MS annotation on hay playbill now at Harvard.] Morning Chronicle, 25 Aug.: Tickets to be had of Johnstone, No. 19, Piazza, Covent Garden

Event Downloads

JSON XML CSV
  • Your web browser doesn't have a PDF plugin. Instead, click here to download the PDF file

  • Original Data

    Source: London Stage Information Bank

    *p hay Cambro-Britons. Llewellyn-Barrymore; Shenkin-Emery; Cadwall-Palmer; Gwyn-Suett; O'Turloch-Johnstone; Bard-J. Palmer; King Edward-Caulfield; Prince David-A Gentleman (1st appearance [$Forster=]); Dynevor-Trueman; Mortimer-Klanert; Herefore-Davenport; Edwin-Abbot; Elinor-Miss DeCamp; Lady Griffith's Shade-Mrs Gibbs; Winifred-Mrs Bland; Chorus of Bards and Peasants-Sawyer, Little, Kenrick, Caulfield Jun., Dibble, Aylmer, Willoughby, Thomas, Ms Hale, Ms Masters, Ms Gaudry, Ms Butler, Ms Leserve, Ms Norton. *aThe Agreeable Surprise. As 10 July. *sEnd: <i>Paddy's Description of Pizarro</i>[;or, <i>Mr Paddy O'Doody and his Cousin Shaun Shaugnessy's Treat to the One Shilling Gallery</i>%-Johnstone. *cBenefit for Johnstone. [$Forster= is identified by MS annotation on <i>hay playbill</i> now at <i>Harvard</i>.] <i>Morning Chronicle</i>, 25 Aug.:Tickets to be had of $Johnstone=, No. 19, <i>Piazza</i>, <i>Covent Garden</i>.
  • Cleaned Data

    *p1800 08 29 hay Cambro-Britons. Llewellyn-Barrymore; Shenkin-Emery; Cadwall-Palmer; Gwyn-Suett; O'Turloch-Johnstone; Bard-J. Palmer; King Edward-Caulfield; Prince David-A Gentleman (1st appearance [$Forster=]); Dynevor-Trueman; Mortimer-Klanert; Herefore-Davenport; Edwin-Abbot; Elinor-Miss DeCamp; Lady Griffith's Shade-Mrs Gibbs; Winifred-Mrs Bland; Chorus of Bards and Peasants-Sawyer, Little, Kenrick, Caulfield Jun., Dibble, Aylmer, Willoughby, Thomas, Ms Hale, Ms Masters, Ms Gaudry, Ms Butler, Ms Leserve, Ms Norton.*a1800 08 29 hay The Agreeable Surprise. ^As18000710^.*s1800 08 29 hay End: <i>Paddy's Description of Pizarro</i>; or, <i>Mr Paddy O'Doody and his Cousin Shaun Shaugnessy's Treat to the One Shilling Gallery</i>-Johnstone.*c1800 08 29 hay Benefit for Johnstone. [$Forster= is identified by MS annotation on <i>hay playbill</i> now at <i>Harvard</i>.] <i>Morning Chronicle</i>, 25 Aug.: Tickets to be had of $Johnstone=, No. 19, <i>Piazza</i>, <i>Covent Garden</i>.
  • Parsed Data

    Event: 52601 | 18000829 | hay | Benefit for Johnstone. [$Forster= is identified by MS annotation on <i>hay playbill</i> now at <i>Harvard</i>.] <i>Morning Chronicle</i>, 25 Aug.: Tickets to be had of $Johnstone=, No. 19, <i>Piazza</i>, <i>Covent Garden</i>
    Performance: 117456 | 52601 | p | Cambro-britons | Llewellyn-Barrymore; Shenkin-Emery; Cadwall-Palmer; Gwyn-Suett; O'Turloch-Johnstone; Bard-J. Palmer; King Edward-Caulfield; Prince David-A Gentleman (1st appearance [$Forster=]); Dynevor-Trueman; Mortimer-Klanert; Herefore-Davenport; Edwin-Abbot; Elinor-Miss DeCamp; Lady Griffith's Shade-Mrs Gibbs; Winifred-Mrs Bland; Chorus of Bards and Peasants-Sawyer, Little, Kenrick, Caulfield Jun., Dibble, Aylmer, Willoughby, Thomas, Ms Hale, Ms Masters, Ms Gaudry, Ms Butler, Ms Leserve, Ms Norton.
    Cast:
    218124 | 117456 | Llewellyn | Barrymore
    218125 | 117456 | Shenkin | Emery
    218126 | 117456 | Cadwall | Palmer
    218127 | 117456 | Gwyn | Suett
    218128 | 117456 | O'Turloch | Johnstone
    218129 | 117456 | Bard | J. Palmer
    218130 | 117456 | King Edward | Caulfield
    218131 | 117456 | Prince David | A Gentleman
    218132 | 117456 | Dynevor | Trueman
    218133 | 117456 | Mortimer | Klanert
    218134 | 117456 | Herefore | Davenport
    218135 | 117456 | Edwin | Abbot
    218136 | 117456 | Elinor | Miss DeCamp
    218137 | 117456 | Lady Griffith's Shade | Mrs Gibbs
    218138 | 117456 | Winifred | Mrs Bland
    218139 | 117456 | Chorus of Bards and Peasants | Sawyer, Little, Kenrick, Caulfield Jun., Dibble, Aylmer, Willoughby, Thomas, Ms Hale, Ms Masters, Ms Gaudry, Ms Butler, Ms Leserve, Ms Norton.
    Performance: 117457 | 52601 | a | The Agreeable Surprise | As18000710.
    AsSeeDate: 117457 | hay | a | As | 18000710
    Cast:
    797416 | 117457 | Numpo | Fawcett
    797417 | 117457 | Don Gortez | Emery
    797418 | 117457 | Belgardo | Farley
    797419 | 117457 | Don Alphonso | J. Palmer
    797420 | 117457 | Mirtillo | Klanert
    797421 | 117457 | Sticko | Chippendale
    797422 | 117457 | Serjeant | Abbot
    797423 | 117457 | Servant to Don Gortez | Atkins
    797424 | 117457 | Don Testy | Davenport
    797425 | 117457 | Carolina | Miss Menage
    797426 | 117457 | Ursula | Mrs Whitmore.
    797427 | 117457 | Robin Rough@head | Fawcett
    797428 | 117457 | Snacks | Davenport
    797429 | 117457 | Frank | Klanert
    797430 | 117457 | Clown | Chippendale
    797431 | 117457 | Servant | Abbot
    797432 | 117457 | Countryman | Atkins
    797433 | 117457 | Rattle | Palmer
    797434 | 117457 | Margery | Mrs Davenport
    797435 | 117457 | Miss Nancy | Miss Menage
    797436 | 117457 | Dolly | Mrs Gibbs.
    797437 | 117457 | Chorus of Negro Men | _Fisher, <i>Sawyer.
    797438 | 117457 | Jonkanoo | Hawtin.
    797439 | 117457 | Abednego | Fawcett
    797440 | 117457 | Changeable | Farley
    797441 | 117457 | Doctor Specific | Davenport
    797442 | 117457 | Old Bromley | Emery
    797443 | 117457 | Charles | Klanert
    797444 | 117457 | William | J. Palmer
    797445 | 117457 | Emily | Miss Gaudry
    797446 | 117457 | Mrs Changeable | Miss Chapman.
    797447 | 117457 | Three@Finger'd Jack | C. Kemble
    797448 | 117457 | Captain Orford | Farley
    797449 | 117457 | Planter | Caulfield
    797450 | 117457 | Quashee | Emery
    797451 | 117457 | Sam | J. Palmer
    797452 | 117457 | Overseer | Trueman
    797453 | 117457 | Tuckey | Master Menage
    797454 | 117457 | Planter's Servants | Atkins, Wilkins, Nigh, Gell
    797455 | 117457 | Negro Robbers | Klanert, Chippendale, Wilde, Goostree, Gauron, Howell
    797456 | 117457 | Officers of Government | Stokes, Knights, Hawkins
    797457 | 117457 | Rosa | Miss DeCamp
    797458 | 117457 | Quashee's Wife | Mrs Mountain
    797459 | 117457 | Sam's Wife | Miss Gaudry
    797460 | 117457 | Obi Woman | Mr Abbot
    797461 | 117457 | Attendants | Miss Menage, Mrs Lloyd
    797462 | 117457 | Chorus of Negresses | Ms Hale, Ms Masters, Ms Gaudry, Ms Leserve, Ms Norton, Ms Coates, Mrs Castelle
    797463 | 117457 | Dancing Negresses | Miss Vining, Miss Dibdin, Miss Drake, Miss Willis, Miss Norton, Miss Watson.
    Performance: 117458 | 52601 | s | End: <i>Paddy's Description of Pizarro</i>; or, <i>Mr Paddy O'Doody and his Cousin Shaun Shaugnessy's Treat to the One Shilling Gallery</i>-Johnstone

Mainpiece

Comments:
Llewellyn-Barrymore; Shenkin-Emery; Cadwall-Palmer; Gwyn-Suett; O'Turloch-Johnstone; Bard-J. Palmer; King Edward-Caulfield; Prince David-A Gentleman (1st appearance [Forster]); Dynevor-Trueman; Mortimer-Klanert; Herefore-Davenport; Edwin-Abbot; Elinor-Miss DeCamp; Lady Griffith's Shade-Mrs Gibbs; Winifred-Mrs Bland; Chorus of Bards and Peasants-Sawyer, Little, Kenrick, Caulfield Jun., Dibble, Aylmer, Willoughby, Thomas, Ms Hale, Ms Masters, Ms Gaudry, Ms Butler, Ms Leserve, Ms Norton.
Cast:

Afterpiece

Comments:
As18000710.
Cast:

Song

Comment: End: Paddy's Description of Pizarro; or, Mr Paddy O'Doody and his Cousin Shaun Shaugnessy's Treat to the One Shilling Gallery-Johnstone

Cite this page

Chicago:
MLA: