The London Stage Database team will be retiring the Legacy Search on May 1, 2025. Please take a moment before that date to reproduce any pre-2021 searches and export any resulting datasets you may wish to preserve for future use. We are making this change in order to free up computational resources for new features and data, currently in development with support from the National Endowment for the Humanities. Watch this space for more updates and, coming soon, new ways to keep up with the latest project developments!

08 January 1800

Event Information
Theatre: Covent Garden
Theatrical Season: 1799-1800
Volume: 5
Comments: Receipts: #195 9s. (178.7; 17.2)

Performance List

Event Downloads

JSON XML CSV
  • Your web browser doesn't have a PDF plugin. Instead, click here to download the PDF file

  • Original Data

    Source: London Stage Information Bank

    *p cg The Suspicious Husband. As 20 Sept. 1799, but Bellamy-Claremont; Jacintha-Mrs Mills; Chairmen-_; Milliner-_. *aThe Volcano. As 7 Jan. *cReceipts: #195 9s. (178.7; 17.2).
  • Cleaned Data

    *p1800 01 08 cg The Suspicious Husband. ^As17990920^, but Bellamy-Claremont; Jacintha-Mrs Mills; Chairmen-_; Milliner-_.*a1800 01 08 cg The Volcano. ^As18000107^.*c1800 01 08 cg Receipts: #195 9s. (178.7; 17.2).
  • Parsed Data

    Event: 52225 | 18000108 | cg | Receipts: #195 9s. (178.7; 17.2)
    Performance: 116469 | 52225 | p | The Suspicious Husband | As17990920, but Bellamy-Claremont; Jacintha-Mrs Mills; Chairmen-_; Milliner-_.
    AsSeeDate: 116469 | cg | p | As | 17990920
    Cast:
    216254 | 116469 | Bellamy | Claremont
    216255 | 116469 | Jacintha | Mrs Mills
    789176 | 116469 | Ranger | Lewis
    789177 | 116469 | Strickland | Murray
    789178 | 116469 | Jack Meggot | Knight
    789179 | 116469 | Tester | Townsend
    789180 | 116469 | Buckle | Klanert
    789181 | 116469 | Simon | Abbot
    789182 | 116469 | Ranger's Servant | Simmons
    789183 | 116469 | Chairmen | Wilde, Rees
    789184 | 116469 | Frankly | Holman
    789185 | 116469 | Mrs Strickland | Miss Chapman
    789186 | 116469 | Lucetta | Mrs Mattocks
    789187 | 116469 | Milliner | Miss Cox
    789188 | 116469 | Clarinda | Miss Betterton
    Performance: 116470 | 52225 | a | The Volcano | As18000107.
    AsSeeDate: 116470 | cg | a | As | 18000107
    Cast:
    789189 | 116470 | Attendants on Floridel | Mrs _Castelle, Miss _Burnett.
    789190 | 116470 | The Other Pantomime Characters | <i>Lee
    789191 | 116470 | Harlequin Whitesword | Bologna Jun.
    789192 | 116470 | Harlequin Blacksword | King
    789193 | 116470 | Clown | Bologna
    789194 | 116470 | Infernal Spirit | Delpini
    789195 | 116470 | Colombine's Father | Whitmore Jun.
    789196 | 116470 | Old Beau | Hawtin
    789197 | 116470 | Hermit | Lewiss
    789198 | 116470 | Colombine | Mrs Parker
    789199 | 116470 | <i>Vocal Characters</i> Cratero | Denman
    789200 | 116470 | Ballad Singers | Emery, Simmons
    789201 | 116470 | Irish Ship@builder | Macartney
    789202 | 116470 | Principal Daemon | Linton
    789203 | 116470 | 2nd Daemon | Street
    789204 | 116470 | Chorus of Infernal Spirits | Gardner, Thomas, Oddwell, Smith, J. Linton, Kenrick, Sawyer, Tett
    789205 | 116470 | Floridel | Miss Wheatley

Mainpiece

Comments:
As17990920, but Bellamy-Claremont; Jacintha-Mrs Mills; Chairmen-_; Milliner-_.
Cast:

Cite this page

Chicago:
MLA: