13 March 1798

Event Information
Theatre: Drury Lane Theatre
Theatrical Season: 1797-1798
Volume: 5
Comments: [Mainpiece in place of Jane Shore, advertised on playbill of 12 Mar.] Receipts: #311 8s. 6d. (233.7.0; 74.10.0; 3.11.6)

Performance List

Event Downloads

JSON XML CSV
  • Your web browser doesn't have a PDF plugin. Instead, click here to download the PDF file

  • Original Data

    Source: London Stage Information Bank

    *p dl The Grecian Daughter. As 21 Nov. 1797, but Phocion-Barrymore. *aBlue-Beard. As 27 Feb. *c[Mainpiece in place of <i>Jane Shore</i>, advertised on playbill of 12 Mar.] Receipts: #311 8s. 6d. (233.7.0; 74.10.0; 3.11.6).
  • Cleaned Data

    *p1798 03 13 dl The Grecian Daughter. ^As17971121^, but Phocion-Barrymore.*a1798 03 13 dl Blue-Beard. ^As17980227^.*c1798 03 13 dl [Mainpiece in place of <i>Jane Shore</i>, advertised on playbill of 12 Mar.] Receipts: #311 8s. 6d. (233.7.0; 74.10.0; 3.11.6).
  • Parsed Data

    Event: 51210 | 17980313 | dl | [Mainpiece in place of <i>Jane Shore</i>, advertised on playbill of 12 Mar.] Receipts: #311 8s. 6d. (233.7.0; 74.10.0; 3.11.6)
    Performance: 113752 | 51210 | p | The Grecian Daughter | As17971121, but Phocion-Barrymore.
    AsSeeDate: 113752 | dl | p | As | 17971121
    Cast:
    209293 | 113752 | Phocion | Barrymore.
    764900 | 113752 | Evander | Kemble
    764901 | 113752 | Philotas | C. Kemble
    764902 | 113752 | Melanthon | Packer
    764903 | 113752 | Dionysius | Palmer
    764904 | 113752 | Arcas | Caulfield
    764905 | 113752 | Greek Herald | Holland
    764906 | 113752 | Calippus | Trueman
    764907 | 113752 | Greek Soldier | Maddocks
    764908 | 113752 | Euphrasia | Mrs Siddons
    764909 | 113752 | Erixene | Miss Tidswell.
    Performance: 113753 | 51210 | a | Blue-Beard | As17980227.
    AsSeeDate: 113753 | dl | a | As | 17980227
    Cast:
    764910 | 113753 | Male Peasants | _Gregson.
    764911 | 113753 | Hassan | Hollingsworth.
    764912 | 113753 | Blue | Beard)-Palmer
    764913 | 113753 | Abomelique | Palmer
    764914 | 113753 | Ibrahim | Suett
    764915 | 113753 | Selim | Dignum
    764916 | 113753 | Shacabac | Bannister Jun.
    764917 | 113753 | Spahis | Sedgwick, Bannister, Wathen, Trueman, Maddocks
    764918 | 113753 | Janizaries | Danby, Wentworth, Brown, Tett, Denman, Atkins
    764919 | 113753 | Male Slaves | Roffey, Thomson, Whitmell, Wells, Male, Garman, W. Banks
    764920 | 113753 | Fatima | Mrs Crouch
    764921 | 113753 | Irene | Miss DeCamp
    764922 | 113753 | Beda | Miss Leak
    764923 | 113753 | Female Peasants | Ms Arne, Ms Roffey, Ms Wentworth, Ms Jackson, Ms Maddocks, Ms Menage
    764924 | 113753 | Principal Dancer | Mlle Parisot
    764925 | 113753 | Female Slaves | Ms Brooker, Ms Daniels, Ms Brigg, Ms Haskey, Ms Illingham, Ms Byrne, Ms Willis, Ms Vining.

Mainpiece

Comments:
As17971121, but Phocion-Barrymore.
Cast:

Afterpiece

Cite this page

Chicago:
MLA: