12 June 1797

Event Information
Theatre: Covent Garden
Theatrical Season: 1796-1797
Volume: 5
Comments: Benefit for Mrs Davenport, Powel, Thompson & Sloper. [For Mrs Litchfield see 17 May.] Receipts: #291 10s. (46.6; 9.17; tickets: 235.7, of which Mrs Davenport sold 55.4, Powel #37.16, Thompson 26.12, Sloper 115.15)
  • Your web browser doesn't have a PDF plugin. Instead, click here to download the PDF file

  • Original Data

    Source: London Stage Information Bank

    *p cg The Rivals. As 27 Feb., but Julia-A Lady (3rd appearance on this stage [$Mrs Litchfield=]). *aThe Waterman. As 5 June. *aHarlequin and Oberon. As 5 June. *s2nd piece: [with% additional <i>songs</i>-. *cBenefit for $Mrs Davenport=, $Powel=, $Thompson= & $Sloper=. [For $Mrs Litchfield= see 17 May.] Receipts: #291 10s. (46.6; 9.17; tickets: 235.7, of which Mrs Davenport sold 55.4, Powel #37.16, Thompson 26.12, Sloper 115.15).
  • Cleaned Data

    *p1797 06 12 cg The Rivals. ^As17970227^, but Julia-A Lady (3rd appearance on this stage [$Mrs Litchfield=]).*a1797 06 12 cg The Waterman. ^As17970605^.*a1797 06 12 cg Harlequin and Oberon. ^As17970605^.*s1797 06 12 cg 2nd piece: with additional <i>songs</i>-.*c1797 06 12 cg Benefit for $Mrs Davenport=, $Powel=, $Thompson= & $Sloper=. [For $Mrs Litchfield= see 17 May.] Receipts: #291 10s. (46.6; 9.17; tickets: 235.7, of which Mrs Davenport sold 55.4, Powel #37.16, Thompson 26.12, Sloper 115.15).
  • Parsed Data

    Event: 50805 | 17970612 | cg | Benefit for $Mrs Davenport=, $Powel=, $Thompson= & $Sloper=. [For $Mrs Litchfield= see 17 May.] Receipts: #291 10s. (46.6; 9.17; tickets: 235.7, of which Mrs Davenport sold 55.4, Powel #37.16, Thompson 26.12, Sloper 115.15)
    Performance: 112744 | 50805 | p | The Rivals | As17970227, but Julia-A Lady (3rd appearance on this stage [$Mrs Litchfield=]).$Mrs Litchfield=]).
    AsSeeDate: 112744 | cg | p | As | 17970227
    Cast:
    206477 | 112744 | Julia | A Lady
    756012 | 112744 | Sir Anthony Absolute | Munden
    756013 | 112744 | Faulkland | Holman
    756014 | 112744 | Sir Lucius O'Trigger | Johnstone
    756015 | 112744 | Absolute | Toms
    756016 | 112744 | David | Townsend
    756017 | 112744 | Fag | Macready
    756018 | 112744 | Coachman | Thompson
    756019 | 112744 | Acres | Knight
    756020 | 112744 | Mrs Malaprop | Mrs Davenport
    756021 | 112744 | Lucy | Miss Leserve
    756022 | 112744 | Maid | Mrs Norton
    756023 | 112744 | Lydia Languish | Mrs Knight.
    Performance: 112745 | 50805 | a | The Waterman | As17970605.
    AsSeeDate: 112745 | cg | a | As | 17970605
    Cast:
    756024 | 112745 | Tom Tug | Incledon
    756025 | 112745 | Bundle | Powel
    756026 | 112745 | Robin | Munden
    756027 | 112745 | Mrs Bundle | Mrs Henley
    756028 | 112745 | Wilhelmina | Mrs Mountain.
    756029 | 112745 | <i>Principal Vocal Parts</i> | Master _Woodham, Master _Platt, Master _Goodwin, Master _Paul, Master _Ramage, Master _Speare, Master _Bernard
    756030 | 112745 | <i>Principal Pantomime Characters</i> | Mrs _Gilbert, Mrs _Norton, Mrs _Lloyd, Mrs _Blurton.
    756031 | 112745 | 970306but added to <i>Principal Pantomime Characte | <i>Findlay, +Goostree, T. +Cranfield, +Dyke, _Delpini, _Powers, _Lewiss, _Davies
    756032 | 112745 | Principal Vocal Parts | <i>Bowden.
    756033 | 112745 | Principal Pantomime Characters | Simpson, Follett, Delpini, Hawtin, Simmons, Powers, Wilde, Abbot, Thompson, Lee, Rayner, Cranfield, Claremont, Curties, Lewiss, Davies, Mlle St.Amand, Mrs Gilbert, Mrs Norton, Mrs Lloyd, Mrs Blurton
    756034 | 112745 | <i>Fantoccini</i> | , executed byMarinelli
    756035 | 112745 | Postman | Townsend
    756036 | 112745 | Lieutenant | Linton
    756037 | 112745 | Gypsies | Gray, Street
    756038 | 112745 | Oberon | Miss Gray
    756039 | 112745 | Harlequin | Simpson
    756040 | 112745 | Clown | Follett
    756041 | 112745 | Lover | Delpini
    756042 | 112745 | Father | Hawtin
    756043 | 112745 | Lover's Servant | Simmons
    756044 | 112745 | Old Gypsey | Mrs Henley
    756045 | 112745 | Colombine | Mlle St.Amand. No other parts assigned.
    Performance: 112746 | 50805 | a | Harlequin and Oberon | As17970605.
    AsSeeDate: 112746 | cg | a | As | 17970605
    Cast:
    756046 | 112746 | Tom Tug | Incledon
    756047 | 112746 | Bundle | Powel
    756048 | 112746 | Robin | Munden
    756049 | 112746 | Mrs Bundle | Mrs Henley
    756050 | 112746 | Wilhelmina | Mrs Mountain.
    756051 | 112746 | <i>Principal Vocal Parts</i> | Master _Woodham, Master _Platt, Master _Goodwin, Master _Paul, Master _Ramage, Master _Speare, Master _Bernard
    756052 | 112746 | <i>Principal Pantomime Characters</i> | Mrs _Gilbert, Mrs _Norton, Mrs _Lloyd, Mrs _Blurton.
    756053 | 112746 | 970306but added to <i>Principal Pantomime Characte | <i>Findlay, +Goostree, T. +Cranfield, +Dyke, _Delpini, _Powers, _Lewiss, _Davies
    756054 | 112746 | Principal Vocal Parts | <i>Bowden.
    756055 | 112746 | Principal Pantomime Characters | Simpson, Follett, Delpini, Hawtin, Simmons, Powers, Wilde, Abbot, Thompson, Lee, Rayner, Cranfield, Claremont, Curties, Lewiss, Davies, Mlle St.Amand, Mrs Gilbert, Mrs Norton, Mrs Lloyd, Mrs Blurton
    756056 | 112746 | <i>Fantoccini</i> | , executed byMarinelli
    756057 | 112746 | Postman | Townsend
    756058 | 112746 | Lieutenant | Linton
    756059 | 112746 | Gypsies | Gray, Street
    756060 | 112746 | Oberon | Miss Gray
    756061 | 112746 | Harlequin | Simpson
    756062 | 112746 | Clown | Follett
    756063 | 112746 | Lover | Delpini
    756064 | 112746 | Father | Hawtin
    756065 | 112746 | Lover's Servant | Simmons
    756066 | 112746 | Old Gypsey | Mrs Henley
    756067 | 112746 | Colombine | Mlle St.Amand. No other parts assigned.
    Performance: 112747 | 50805 | s | 2nd piece: with additional <i>songs</i>-

Mainpiece

Comments:
As17970227, but Julia-A Lady (3rd appearance on this stage [Mrs Litchfield]).Mrs Litchfield]).
Cast:

Song

Comment: 2nd piece: with additional songs-

Cite this page

Chicago:
MLA: