The London Stage Database team will be retiring the Legacy Search on May 1, 2025. Please take a moment before that date to reproduce any pre-2021 searches and export any resulting datasets you may wish to preserve for future use. We are making this change in order to free up computational resources for new features and data, currently in development with support from the National Endowment for the Humanities. Watch this space for more updates and, coming soon, new ways to keep up with the latest project developments!

01 December 1796

Event Information
Theatre: Drury Lane Theatre
Theatrical Season: 1796-1797
Volume: 5
Comments: Receipts: #186 9s. (119.9.6; 64.0.0; 2.19.6)
  • Your web browser doesn't have a PDF plugin. Instead, click here to download the PDF file

  • Original Data

    Source: London Stage Information Bank

    *p dl Richard Coeur de Lion. As 3 Nov., but Chorus of Knights-_; Chorus of Soldiers-_; Chorus of Peasants-_. *aThe Child of Nature. As 20 Sept., but Count Valentia-Russell; Amanthis-Mrs Jordan. *aThe Apprentice. As 18 Nov. *dIII 1st piece: <i>Dance</i>, as 19 Oct. *bEnd 2nd piece: <i>The Scotch Ghost</i>. As 12 Nov. *cReceipts: #186 9s. (119.9.6;64.0.0; 2.19.6).
  • Cleaned Data

    *p1796 12 01 dl Richard Coeur de Lion. ^As17961103^, but Chorus of Knights-_; Chorus of Soldiers-_; Chorus of Peasants-_.*a1796 12 01 dl The Child of Nature. ^As17960920^, but Count Valentia-Russell; Amanthis-Mrs Jordan.*a1796 12 01 dl The Apprentice. ^As17961118^.*d1796 12 01 dl III 1st piece: <i>Dance</i>, ^as17961019^.*b1796 12 01 dl End 2nd piece: <i>The Scotch Ghost</i>. ^As17961112^.*c1796 12 01 dl Receipts: #186 9s. (119.9.6; 64.0.0; 2.19.6).
  • Parsed Data

    Event: 50439 | 17961201 | dl | Receipts: #186 9s. (119.9.6; 64.0.0; 2.19.6)
    Performance: 111754 | 50439 | p | Richard Coeur De Lion | As17961103, but Chorus of Knights-_; Chorus of Soldiers-_; Chorus of Peasants-_.
    AsSeeDate: 111754 | dl | p | As | 17961103
    Cast:
    747338 | 111754 | Charles Surface | Campbell
    747339 | 111754 | Careless | C. Kemble.
    747340 | 111754 | Sir Peter Teazle | King
    747341 | 111754 | Sir Oliver Surface | Aickin
    747342 | 111754 | Sir Benjamin Backbite | R. Palmer
    747343 | 111754 | Joseph Surface | Palmer
    747344 | 111754 | Crabtree | Suett
    747345 | 111754 | Snake | Caulfield
    747346 | 111754 | Rowley | Packer
    747347 | 111754 | Moses | Wewitzer
    747348 | 111754 | Trip | Trueman
    747349 | 111754 | Servants | Banks, Evans
    747350 | 111754 | Lady Teazle | Miss Farren
    747351 | 111754 | Lady Sneerwell | Mrs Goodall
    747352 | 111754 | Mrs Candour | Miss Pope
    747353 | 111754 | Maria | Miss Miller.
    Performance: 111755 | 50439 | a | The Child of Nature | As17960920, but Count Valentia-Russell; Amanthis-Mrs Jordan.
    AsSeeDate: 111755 | dl | a | As | 17960920
    Cast:
    204641 | 111755 | Count Valentia | Russell
    204642 | 111755 | Amanthis | Mrs Jordan.
    747354 | 111755 | Duke Murcia | Suett
    747355 | 111755 | Marquis Almanza | Wroughton
    747356 | 111755 | Seville | Maddocks
    747357 | 111755 | Granada | Trueman
    747358 | 111755 | Peasant | Aickin
    747359 | 111755 | Marchioness Merida | Mrs Goodall
    747360 | 111755 | Lovel | C. Kemble
    747361 | 111755 | Freeman | Trueman
    747362 | 111755 | Philip | Hollingsworth
    747363 | 111755 | Duke's Servant | Palmer
    747364 | 111755 | Sir Harry's Servant | Whitfield
    747365 | 111755 | Kitty | Miss Pope
    747366 | 111755 | Lady Bab's Maid | Miss Tidswell
    747367 | 111755 | Lady Charlotte's Maid | Miss Heard.
    Performance: 111756 | 50439 | a | The Apprentice | As17961118.
    AsSeeDate: 111756 | dl | a | As | 17961118
    Cast:
    747368 | 111756 | Wingate | Hollingsworth
    747369 | 111756 | Dick | Bannister Jun.
    747370 | 111756 | Gargle | Wewitzer
    747371 | 111756 | Simon | Suett
    747372 | 111756 | Scotchman | Caulfield
    747373 | 111756 | Irishman | Phillimore
    747374 | 111756 | Catchpole | Maddocks
    747375 | 111756 | President | Trueman
    747376 | 111756 | Spouters | Cooke, Grimaldi, Evans
    747377 | 111756 | Porter | Webb
    747378 | 111756 | Watchman | Wentworth
    747379 | 111756 | Charlotte | Miss Mellon.
    Performance: 111757 | 50439 | d | III 1st piece: <i>Dance</i>, as17961019
    AsSeeDate: 111757 | dl | d | As | 17961019
    Performance: 111758 | 50439 | b | End 2nd piece: <i>The Scotch Ghost</i> | As17961112.
    AsSeeDate: 111758 | dl | b | As | 17961112
    Cast:
    747380 | 111758 | Glaude | Grimaldi.
    747381 | 111758 | The Lady of Dunblain | Mlle Parisot
    747382 | 111758 | Jamie | Gentili
    747383 | 111758 | Saundy | Master Menage
    747384 | 111758 | Donald | Whitmell
    747385 | 111758 | Elpsa | Mrs Brooker
    747386 | 111758 | Fanny | Sga Bossi delCaro
    747387 | 111758 | <i>Hornpipe</i> | Sga Bossi delCaro
    747388 | 111758 | Villagers | Banks, Butler, Garman, Nicolini, Roffey, Thompson, Wells, Ms Barrett, Ms Bourk, Ms Brigg, Ms Byrne, Ms Daniels, Ms Thompson, Ms Haskey.

Mainpiece

Comments:
As17961103, but Chorus of Knights-_; Chorus of Soldiers-_; Chorus of Peasants-_.
Cast:

Afterpiece

Comments:
As17960920, but Count Valentia-Russell; Amanthis-Mrs Jordan.
Cast:

Afterpiece

Comments:
As17961118.
Cast:

Dance

Comment: III 1st piece: Dance, as17961019

Ballet

Comment: End 2nd piece: The Scotch Ghost. As17961112

Cite this page

Chicago:
MLA: