10 August 1795

Event Information
Theatre: Haymarket Theatre
Theatrical Season: 1794-1795
Volume: 5
Comments: Benefit for Bannister Jun. 3rd piece: By permission of the Proprietors of the Theatre Royal, Drury Lane. Morning Chronicle, 6 Aug.: Tickets to be had of Bannister Jun., No. 2, Frith-street, Soho

Event Downloads

JSON XML CSV
  • Your web browser doesn't have a PDF plugin. Instead, click here to download the PDF file

  • Original Data

    Source: London Stage Information Bank

    *p hay Mountaineers. As 31 July, but Muleteers-_; Goatherds-_; Pacha-_; Ali Beg-_; Moors-_; [Supernumerary] Moors Muleteers and Goatherds-_; Peasants-_. *aNew Hay at the Old Market. As 19 June. *aThe Prize; or, 2. 5. 3. 8. Lenitive-Bannister Jun.; Mr Caddy-Benson; Heartwell-Palmer Jun.; Juba-Master DeCamp; Label-Suett; Mrs Caddy-Mrs Booth; Caroline-Miss DeCamp. *cBenefit for $Bannister Jun.= 3rd piece: By permission of the Proprietors of the Theatre Royal, <i>Drury Lane</i>. <i>Morning Chronicle</i>, 6 Aug.: Tickets to be had of Bannister Jun., No. 2, <i>Frith-street</i>, <i>Soho</i>.
  • Cleaned Data

    *p1795 08 10 hay Mountaineers. ^As17950731^ but Muleteers-_; Goatherds-_; Pacha-_; Ali Beg-_; Moors-_; [Supernumerary] Moors Muleteers and Goatherds-_; Peasants-_.*a1795 08 10 hay New Hay at the Old Market. ^As17950619^.*a1795 08 10 hay The Prize; or, 2. 5. 3. 8. Lenitive-Bannister Jun.; Mr Caddy-Benson; Heartwell-Palmer Jun.; Juba-Master DeCamp; Label-Suett; Mrs Caddy-Mrs Booth; Caroline-Miss DeCamp.*c1795 08 10 hay Benefit for $Bannister Jun.= 3rd piece: By permission of the Proprietors of the Theatre Royal, <i>Drury Lane</i>. <i>Morning Chronicle</i>, 6 Aug.: Tickets to be had of Bannister Jun., No. 2, <i>Frith-street</i>, <i>Soho</i>.
  • Parsed Data

    Event: 49722 | 17950810 | hay | Benefit for $Bannister Jun.= 3rd piece: By permission of the Proprietors of the Theatre Royal, <i>Drury Lane</i>. <i>Morning Chronicle</i>, 6 Aug.: Tickets to be had of Bannister Jun., No. 2, <i>Frith-street</i>, <i>Soho</i>
    Performance: 109889 | 49722 | p | Mountaineers | As17950731 but Muleteers-_; Goatherds-_; Pacha-_; Ali Beg-_; Moors-_; [Supernumerary] Moors Muleteers and Goatherds-_; Peasants-_.
    AsSeeDate: 109889 | hay | p | As | 17950731
    Performance: 109890 | 49722 | a | New Hay at the Old Market | As17950619.
    AsSeeDate: 109890 | hay | a | As | 17950619
    Cast:
    721696 | 109890 | King Edward | Davies
    721697 | 109890 | O'Carrol | Johnstone
    721698 | 109890 | Citizen | Caulfield.
    721699 | 109890 | Harcourt | Bland
    721700 | 109890 | Sir Walter Manny | Usher
    721701 | 109890 | John de Vienne | Aickin
    721702 | 109890 | Ribbomont | Barrymore
    721703 | 109890 | Pierre | Bensley
    721704 | 109890 | Officer | Palmer Jun.
    721705 | 109890 | John d' Aire | Benson
    721706 | 109890 | Old Man | Waldron
    721707 | 109890 | Crier | Cross
    721708 | 109890 | Citizens | Waldron Jun., Cooke, Abbot
    721709 | 109890 | Serjeant | Fawcett
    721710 | 109890 | La Gloire | Bannister Jun.
    721711 | 109890 | 1st Carpenter | Suett
    721712 | 109890 | 2nd Carpenter | Burton
    721713 | 109890 | Queen | Mrs Harlowe
    721714 | 109890 | Julia | Mrs Kemble
    721715 | 109890 | Madelon | Mrs Bland.
    721716 | 109890 | Daggerwood | Bannister Jun.
    721717 | 109890 | Fustian | Suett
    721718 | 109890 | Apewell | Caulfield
    721719 | 109890 | Carpenter | Benson
    721720 | 109890 | Prompter | Waldron
    721721 | 109890 | Manager's Servant | Bland
    721722 | 109890 | Mrs Beezom | Mrs Hopkins
    721723 | 109890 | Molly Beezom | Mrs Gibbs
    721724 | 109890 | unassigned | Waldron Jun.
    721725 | 109890 | Marquis of Montague | Caulfield
    721726 | 109890 | Duke of Somerset | Bland
    721727 | 109890 | Egbert | Palmer Jun.
    721728 | 109890 | La Varenne | Benson
    721729 | 109890 | Prince of Wales | Miss Menage
    721730 | 109890 | Gondibert | Barrymore
    721731 | 109890 | Barton | Aickin
    721732 | 109890 | Gregory Gubbins | Bannister Jun.
    721733 | 109890 | Fool | Suett
    721734 | 109890 | Corporal | Cross
    721735 | 109890 | Drummer | Cooke
    721736 | 109890 | Fifer | Waldron Jun.
    721737 | 109890 | Robbers | Bannister, Davies, Cooke
    721738 | 109890 | Villagers | Mrs Bland, Miss Leak, Miss DeCamp
    721739 | 109890 | Queen Margaret | Mrs Kemble
    721740 | 109890 | Adeline | Mrs Harlowe
    Performance: 109891 | 49722 | a | The Prize; or, 2 | 5. 3. 8. Lenitive-Bannister Jun.; Mr Caddy-Benson; Heartwell-Palmer Jun.; Juba-Master DeCamp; Label-Suett; Mrs Caddy-Mrs Booth; Caroline-Miss DeCamp.
    Cast:
    198993 | 109891 | Lenitive | Bannister Jun.
    198994 | 109891 | Mr Caddy | Benson
    198995 | 109891 | Heartwell | Palmer Jun.
    198996 | 109891 | Juba | Master DeCamp
    198997 | 109891 | Label | Suett
    198998 | 109891 | Mrs Caddy | Mrs Booth
    198999 | 109891 | Caroline | Miss DeCamp.

Mainpiece

Comments:
As17950731 but Muleteers-_; Goatherds-_; Pacha-_; Ali Beg-_; Moors-_; [Supernumerary] Moors Muleteers and Goatherds-_; Peasants-_.
Cast:
None Listed

Afterpiece

Comments:
As17950619.
Cast:

Afterpiece

Comments:
5. 3. 8. Lenitive-Bannister Jun.; Mr Caddy-Benson; Heartwell-Palmer Jun.; Juba-Master DeCamp; Label-Suett; Mrs Caddy-Mrs Booth; Caroline-Miss DeCamp.
Cast:

Cite this page

Chicago:
MLA: