20 May 1794

Event Information
Theatre: Covent Garden
Theatrical Season: 1793-1794
Volume: 5
Comments: Benefit for Miss Chapman. [In 1st piece the Young Lady is identified in Morning Herald, 20 May, only as "Niece to the late Alexander Fordyce, Esq., and a pupil of the veteran Macklin."] Morning Herald, 10 May: Tickets to be had of Miss Chapman, No. 33, Norfolk-street, Strand. Receipts: #199 8s. 6d. (62/4/0; 10/12/6; tickets: 126/12/0)
  • Your web browser doesn't have a PDF plugin. Instead, click here to download the PDF file

  • Original Data

    Source: OCR from HathiTrust PDFs

    *p1794 05 20 cg THE SUSPICIOUS HUSBAND. As 23 Dec. 1793, but Mrs Strickland-A Young Lady (1st appearance on any stage); Jacintha-Miss Chapman; omitted: Tester. Also THE SAILOR'S FESTIVAL. As 25 Apr. Also MODERN ANTIQUES. As 9 Nov. 1793, but Belinda-Miss Hopkins; omitted: Napkin, Hearty. SINGING. End of Act IV of 1st piece Mad Bess, as 25 Apr.; In the course of the Evening Black-Eyed Susan, as 2 May. COMMENT. Benefit for Miss Chapman. [In 1st piece the Young Lady is identified in Morning Herald, 20 May, only as "Niece to the late Alexander Fordyce, Esq., and a pupil of the veteran Macklin."] Morning Herald, 10 May: Tickets to be had of Miss Chapman, No. 33, Norfolk-street, Strand. Receipts: #199 8s. 6d. (62/4/0; 10/12/6; tickets: 126/12/0).
  • Cleaned Data

    *p1794 05 20 cg THE SUSPICIOUS HUSBAND. ^As17931223^, but Mrs Strickland-A Young Lady (1st appearance on any stage); Jacintha-Miss Chapman; omitted: Tester .hathi.*a1794 05 20 cg THE SAILOR'S FESTIVAL. ^As17940425^.hathi.*a1794 05 20 cg MODERN ANTIQUES. ^As17931109^, but Belinda-Miss Hopkins; omitted: Napkin, Hearty .hathi.*s1794 05 20 cg End of Act IV of 1st piece Mad Bess, ^as17940425^; In the course of the Evening Black-Eyed Susan, ^as17940502^ .hathi.*c1794 05 20 cg Benefit for Miss Chapman. [In 1st piece the Young Lady is identified in Morning Herald, 20 May, only as "Niece to the late Alexander Fordyce, Esq., and a pupil of the veteran Macklin."] Morning Herald, 10 May: Tickets to be had of Miss Chapman, No. 33, Norfolk-street, Strand. Receipts: #199 8s. 6d. (62/4/0; 10/12/6; tickets: 126/12/0) .hathi.
  • Parsed Data

    Event: 49038 | 17940520 | cg | hathi | Benefit for Miss Chapman. [In 1st piece the Young Lady is identified in Morning Herald, 20 May, only as "Niece to the late Alexander Fordyce, Esq., and a pupil of the veteran Macklin."] Morning Herald, 10 May: Tickets to be had of Miss Chapman, No. 33, Norfolk-street, Strand. Receipts: #199 8s. 6d. (62/4/0; 10/12/6; tickets: 126/12/0)
    Performance: 108138 | 49038 | p | The Suspicious Husband | As17931223, but Mrs Strickland-A Young Lady (1st appearance on any stage); Jacintha-Miss Chapman; omitted: Tester . omitted: Tester .
    AsSeeDate: 108138 | cg | p | As | 17931223
    Cast:
    194584 | 108138 | Mrs Strickland | A Young Lady
    194585 | 108138 | Jacintha | Miss Chapman
    699407 | 108138 | Ranger | Lewis
    699408 | 108138 | Strickland | Farren
    699409 | 108138 | Bellamy | Davies
    699410 | 108138 | Jack Meggot | Bernard
    699411 | 108138 | Tester | Blanchard
    699412 | 108138 | Buckle | Thompson
    699413 | 108138 | Frankly | Holman
    699414 | 108138 | Lucetta | Mrs Mattocks
    699415 | 108138 | Milliner | Mrs Follett
    699416 | 108138 | Clarinda | Mrs Pope.
    Performance: 108139 | 49038 | a | THE SAILOR'S FESTIVAL | As17940425.
    AsSeeDate: 108139 | cg | a | As | 17940425
    Cast:
    699417 | 108139 | . The Mid | Watch, When 'tis Night, by Incledon. The good Subjects of England by Incledon, Richardson, Townsend. SCENE II. A Landscape. The Disconsolate Sailor, When my Money was gone, by Mrs Martyr, in character. When Daisies mead by Miss Barnett. SCENE III. Irish Song by Johnstone. Treble Hornpipe by Byrn, Holland, Mme Rossi. Rule Britannia by Incledon. With a Representation of the Grand Fleet at Anchor in Portsmouth Harbour
    699418 | 108139 | Fitzroy | Davies.
    699419 | 108139 | Tom Thumb | Miss Standen
    699420 | 108139 | Grizzle | Blanchard
    699421 | 108139 | Doodle | Davies
    699422 | 108139 | Noodle | Cubitt
    699423 | 108139 | Ghost | Powel
    699424 | 108139 | Arthur | Quick
    699425 | 108139 | Huncamunca | Mrs Mountain
    699426 | 108139 | Glumdalca | Mrs Webb
    699427 | 108139 | Dollalolla | Mrs Martyr.
    699428 | 108139 | Lubin | Mrs Martyr
    699429 | 108139 | Lord of the Manor | Evatt
    699430 | 108139 | Bailiff | Cubitt II Annette-Mrs Mountain
    699431 | 108139 | Cubitt II Annette | Mrs Mountain
    699432 | 108139 | Count Conolly Villars | Holman
    699433 | 108139 | Mr Dermot | Johnstone
    699434 | 108139 | Mr Dorimont | Farren
    699435 | 108139 | Sir Paul Peckham | Fawcett
    699436 | 108139 | Sir Samuel Sheepy | Munden
    699437 | 108139 | Picard | Cubitt
    699438 | 108139 | Exempt | Thompson
    699439 | 108139 | Lucy | Miss Chapman
    699440 | 108139 | Lydia | Miss Hopkins
    699441 | 108139 | Lady Peckham | Mrs Mattocks.
    699442 | 108139 | : Ballad Singer | Fawcett
    699443 | 108139 | : Lucifer | Campbell
    699444 | 108139 | Zephyrus | Holland
    699445 | 108139 | Dancing | Master
    699446 | 108139 | Master | Fawcett
    699447 | 108139 | : Zany | Simmons
    699448 | 108139 | . Lucifer | Cubitt
    699449 | 108139 | Pillardoc | Richardson
    699450 | 108139 | Asmodius | Townsend
    699451 | 108139 | Orchus | Blurton
    699452 | 108139 | Bclial | Linton
    699453 | 108139 | Ades | Street. II. The Study of Dr Faustus
    699454 | 108139 | Dr Faustus | Farley
    699455 | 108139 | Zany | West. III. A Landscape and Water Mill
    699456 | 108139 | Harlequin | Boyce
    699457 | 108139 | Pierrot | Follett
    699458 | 108139 | Miller | Hawtin
    699459 | 108139 | Taylor | Simmons
    699460 | 108139 | Bridemen | Cranfield, Ratchford, Blurton, Wilde, Rayner, Jackson, &c.//Miller's Wife-Miss Leserve
    699461 | 108139 | //Miller's Wife | Miss Leserve
    699462 | 108139 | Bridemaids | Mrs Follett, Mrs Watts, Mrs Ratchford, Mrs Cranfield, Mrs Crowe, Mrs Lloyd, &c.
    699463 | 108139 | Colombine | Mme Rossi
    699464 | 108139 | Philidel | Mrs Mountain. IV. A View of a Country Inn: The Bull and Dog
    699465 | 108139 | Landlady | Mrs Henley. V. A Representation of tht Scaffolding prepared for erecting the New Theatre-Royal, Drury Lane, as it appeared in July. Irish Song in character by Rock. Which changes to a View of the above Building, as it will appear when completed
    699466 | 108139 | A Representation of tht Scaffolding prepared for e | Royal, Drury Lane, as it appeared in July. Irish Song in character by Rock. Which changes to a View of the above Building, as it will appear when completed
    699467 | 108139 | A View of Smithfield on a Market | Day
    699468 | 108139 | Byrn//Flora | Mlle St. Amand. VIII. A Tobacco Warehouse, which changes to an Equestrian Figure by Roubiliac. IX. A Street, in which is introduced two Irish Sedan Chairs
    699469 | 108139 | Aerial Spirits | Byrn, Holland, Mlle St. Amand, Cranfield, Ratchford, King, Blurton, Wilde, Mrs Castelle, Miss Kirton, Miss Leserve, Mrs Follett, Mrs Watts, Mrs Blurton
    699470 | 108139 | Alban | Holman
    699471 | 108139 | Captain O'Leary | Johnstone
    699472 | 108139 | Patrick | Rock
    699473 | 108139 | Catherine | Mrs Webb
    699474 | 108139 | Louisa | Miss Brunton
    699475 | 108139 | <i>Vocal Characters</i> | Bannister, Incledon, Davies, Blanchard, Cubitt, Johnstone, Mrs Martyr, Mrs Warrell, Miss Huntley, Miss Barnet
    699476 | 108139 | Petit Maitre | Farley
    699477 | 108139 | Marquis | W. Powel
    699478 | 108139 | Pioneer | Cranfield
    699479 | 108139 | Dusty Gentleman | Bernard
    699480 | 108139 | Poet | Marshall
    699481 | 108139 | Shoe@Black | Rees
    699482 | 108139 | Jacobine | Cross
    699483 | 108139 | Lemonadier | C. Powell
    699484 | 108139 | Poissards | Blurton, Rayner
    699485 | 108139 | Gardener | Milburne
    699486 | 108139 | Grotesque | Follett
    699487 | 108139 | Dancing Nymphs | Mrs Goodwin, Mrs Watts, Mrs Ratchford, Mrs Byrne, Mrs Boyce, Mrs Cranfield, Mrs Lloyd
    699488 | 108139 | : Recruiting Serjeant | Townsend
    699489 | 108139 | Gripe | Quick
    699490 | 108139 | Lively | Davies
    699491 | 108139 | Mustapha | Richardson
    699492 | 108139 | Osmond | Townsend
    699493 | 108139 | Ali | Cubitt
    699494 | 108139 | Hunks | Fawcett//Jenny-Mrs Mountain
    699495 | 108139 | Fawcett//Jenny | Mrs Mountain
    699496 | 108139 | Harriet | Miss Poole
    Performance: 108140 | 49038 | a | MODERN ANTIQUES | As17931109, but Belinda-Miss Hopkins; omitted: Napkin, Hearty . omitted: Napkin, Hearty .
    AsSeeDate: 108140 | cg | a | As | 17931109
    Cast:
    194586 | 108140 | Belinda | Miss Hopkins
    699497 | 108140 | Sandy | Johnstone.
    699498 | 108140 | Solyman | Davies
    699499 | 108140 | Osman | Cubitt
    699500 | 108140 | Ismene | Mrs Martyr
    699501 | 108140 | Elmira | Miss Chapman
    699502 | 108140 | Roxalana | Mrs Esten.
    699503 | 108140 | Cockletop | Quick
    699504 | 108140 | Joey | Blanchard
    699505 | 108140 | Frank | Munden
    699506 | 108140 | Napkin | Wilde
    699507 | 108140 | Hearty | Powel// Mrs Camomile-Miss Chapman
    699508 | 108140 | Powel// Mrs Camomile | Miss Chapman
    699509 | 108140 | Flounce | Miss Stuart
    699510 | 108140 | Nan | Mrs Watts
    699511 | 108140 | Mrs Cockletop | Mrs Mattocks
    Performance: 108141 | 49038 | s | End of Act IV of 1st piece Mad Bess, as17940425; In the course of the Evening Black-Eyed Susan, as17940502 | hathi.
    AsSeeDate: 108141 | cg | s | As | 17940425

Mainpiece

Comments:
As17931223, but Mrs Strickland-A Young Lady (1st appearance on any stage); Jacintha-Miss Chapman; omitted: Tester . omitted: Tester .
Cast:

Afterpiece

Comments:
As17940425.
Cast:

Afterpiece

Comments:
As17931109, but Belinda-Miss Hopkins; omitted: Napkin, Hearty . omitted: Napkin, Hearty .
Cast:

Song

Comment: End of Act IV of 1st piece Mad Bess, as17940425; In the course of the Evening Black-Eyed Susan, as17940502

Cite this page

Chicago:
MLA: