26 April 1794

Event Information
Theatre: Covent Garden
Theatrical Season: 1793-1794
Volume: 5
Comments: Benefit for the Author [of mainpiece, who is named in the Account Book, but not on the playbill] . Receipts: #138 10s. (132/4; 6/6; tickets and charge: neither listed)

Performance List

Event Downloads

JSON XML CSV
  • Your web browser doesn't have a PDF plugin. Instead, click here to download the PDF file

  • Original Data

    Source: London Stage Information Bank

    *p1794 04 26 cg FONTAINVILLE FOREST. As 27 Mar. Also HARLEQUIN AND FAUSTUS. As 21 Apr. COMMENT. Benefit for the Author [of mainpiece, who is named in the Account Book, but not on the playbill] . Receipts: #138 10s. (132/4; 6/6; tickets and charge: neither listed).
  • Cleaned Data

    *p1794 04 26 cg FONTAINVILLE FOREST. ^As17940327^athi .*a1794 04 26 cg HARLEQUIN AND FAUSTUS. ^As17940421^.hathi.*c1794 04 26 cg Benefit for the Author [of mainpiece, who is named in the Account Book, but not on the playbill] . Receipts: #138 10s. (132/4; 6/6; tickets and charge: neither listed) .hathi.
  • Parsed Data

    Event: 48990 | 17940426 | cg | Benefit for the Author [of mainpiece, who is named in the Account Book, but not on the playbill] . Receipts: #138 10s. (132/4; 6/6; tickets and charge: neither listed)
    Performance: 108001 | 48990 | p | Fontainville Forest | As17940327athi .
    AsSeeDate: 108001 | cg | p | As | 17940327
    Cast:
    698110 | 108001 | : Lamotte | Pope
    698111 | 108001 | Marquis of Montault | Farren
    698112 | 108001 | Louis | Middleton
    698113 | 108001 | Peter | Hull
    698114 | 108001 | Nemours | Powel
    698115 | 108001 | Jaques | Claremont
    698116 | 108001 | Laval | Campbell
    698117 | 108001 | Phantom | Abbot
    698118 | 108001 | //Hortensia Lamotte | Miss Morris
    698119 | 108001 | Adeline | Mrs Pope. Thompson is unassigned.
    Performance: 108002 | 48990 | a | HARLEQUIN AND FAUSTUS | As17940421.
    AsSeeDate: 108002 | cg | a | As | 17940421
    Cast:
    698120 | 108002 | : Harlequin | Bayzand
    698121 | 108002 | : Philidel | Miss Hopkins
    698122 | 108002 | : Ballad Singer | Fawcett
    698123 | 108002 | : Lucifer | Campbell
    698124 | 108002 | Zephyrus | Holland
    698125 | 108002 | Dancing | Master
    698126 | 108002 | Master | Fawcett
    698127 | 108002 | : Zany | Simmons
    698128 | 108002 | . Lucifer | Cubitt
    698129 | 108002 | Pillardoc | Richardson
    698130 | 108002 | Asmodius | Townsend
    698131 | 108002 | Orchus | Blurton
    698132 | 108002 | Bclial | Linton
    698133 | 108002 | Ades | Street. II. The Study of Dr Faustus
    698134 | 108002 | Dr Faustus | Farley
    698135 | 108002 | Zany | West. III. A Landscape and Water Mill
    698136 | 108002 | Harlequin | Boyce
    698137 | 108002 | Pierrot | Follett
    698138 | 108002 | Miller | Hawtin
    698139 | 108002 | Taylor | Simmons
    698140 | 108002 | Bridemen | Cranfield, Ratchford, Blurton, Wilde, Rayner, Jackson, &c.//Miller's Wife-Miss Leserve
    698141 | 108002 | //Miller's Wife | Miss Leserve
    698142 | 108002 | Bridemaids | Mrs Follett, Mrs Watts, Mrs Ratchford, Mrs Cranfield, Mrs Crowe, Mrs Lloyd, &c.
    698143 | 108002 | Colombine | Mme Rossi
    698144 | 108002 | Philidel | Mrs Mountain. IV. A View of a Country Inn: The Bull and Dog
    698145 | 108002 | Landlady | Mrs Henley. V. A Representation of tht Scaffolding prepared for erecting the New Theatre-Royal, Drury Lane, as it appeared in July. Irish Song in character by Rock. Which changes to a View of the above Building, as it will appear when completed
    698146 | 108002 | A Representation of tht Scaffolding prepared for e | Royal, Drury Lane, as it appeared in July. Irish Song in character by Rock. Which changes to a View of the above Building, as it will appear when completed
    698147 | 108002 | A View of Smithfield on a Market | Day
    698148 | 108002 | Byrn//Flora | Mlle St. Amand. VIII. A Tobacco Warehouse, which changes to an Equestrian Figure by Roubiliac. IX. A Street, in which is introduced two Irish Sedan Chairs
    698149 | 108002 | Aerial Spirits | Byrn, Holland, Mlle St. Amand, Cranfield, Ratchford, King, Blurton, Wilde, Mrs Castelle, Miss Kirton, Miss Leserve, Mrs Follett, Mrs Watts, Mrs Blurton
    698150 | 108002 | Alban | Holman
    698151 | 108002 | Captain O'Leary | Johnstone
    698152 | 108002 | Patrick | Rock
    698153 | 108002 | Catherine | Mrs Webb
    698154 | 108002 | Louisa | Miss Brunton
    698155 | 108002 | <i>Vocal Characters</i> | Bannister, Incledon, Davies, Blanchard, Cubitt, Johnstone, Mrs Martyr, Mrs Warrell, Miss Huntley, Miss Barnet
    698156 | 108002 | Petit Maitre | Farley
    698157 | 108002 | Marquis | W. Powel
    698158 | 108002 | Pioneer | Cranfield
    698159 | 108002 | Dusty Gentleman | Bernard
    698160 | 108002 | Poet | Marshall
    698161 | 108002 | Shoe@Black | Rees
    698162 | 108002 | Jacobine | Cross
    698163 | 108002 | Lemonadier | C. Powell
    698164 | 108002 | Poissards | Blurton, Rayner
    698165 | 108002 | Gardener | Milburne
    698166 | 108002 | Grotesque | Follett
    698167 | 108002 | Dancing Nymphs | Mrs Goodwin, Mrs Watts, Mrs Ratchford, Mrs Byrne, Mrs Boyce, Mrs Cranfield, Mrs Lloyd
    698168 | 108002 | : Recruiting Serjeant | Townsend

Mainpiece

Comments:
As17940327athi .
Cast:

Afterpiece

Comments:
As17940421.
Cast:

Cite this page

Chicago:
MLA: