09 December 1793

Event Information
Theatre: Haymarket Theatre
Theatrical Season: 1793-1794
Volume: 5
Comments: [Mainpiece in place of THE CHAPTER OF ACCIDENTS, advertised on playbill of 7 Dec.]

Performance List

Event Downloads

JSON XML CSV
  • Your web browser doesn't have a PDF plugin. Instead, click here to download the PDF file

  • Original Data

    Source: OCR from HathiTrust PDFs

    *p1793 12 09 hay INKLE AND YARICO. As 4 Oct., but Mrs Cary's name listed in playbill; omitted: 3rd Planter, Sailors. Also NO SONG NO SUPPER. As 22 Oct., but Endless-Benson (1st appearance in that character); William-Cooke. COMMENT. [Mainpiece in place of THE CHAPTER OF ACCIDENTS, advertised on playbill of 7 Dec.]
  • Cleaned Data

    *p1793 12 09 hay INKLE AND YARICO. ^As17931004^, but Mrs Cary's name listed in playbill; omitted: 3rd Planter, Sailors .hathi.*a1793 12 09 hay NO SONG NO SUPPER. ^As17931022^, but Endless-Benson (1st appearance in that character); William-Cooke .hathi.*c1793 12 09 hay [Mainpiece in place of THE CHAPTER OF ACCIDENTS, advertised on playbill of 7 Dec.] hathi.
  • Parsed Data

    Event: 48718 | 17931209 | hay | hathi | [Mainpiece in place of THE CHAPTER OF ACCIDENTS, advertised on playbill of 7 Dec.]
    Performance: 107331 | 48718 | p | Inkle And Yarico | As17931004, but Mrs Cary's name listed in playbill; omitted: 3rd Planter, Sailors .
    AsSeeDate: 107331 | hay | p | As | 17931004
    Cast:
    688643 | 107331 | Inkle | Barrymore
    688644 | 107331 | Sir Christopher Curry | Aickin
    688645 | 107331 | Medium | Baddeley
    688646 | 107331 | Campley | Dignum
    688647 | 107331 | Trudge | Bannister Jun.
    688648 | 107331 | Mate | Cooke
    688649 | 107331 | 1st Planter | Usher
    688650 | 107331 | 2nd Planter | Caulfield
    688651 | 107331 | 3rd Planter | Palmer Jun.
    688652 | 107331 | 4th Planter | Maddocks
    688653 | 107331 | Sailors | Jones, Lyons
    688654 | 107331 | Waiter | Waldron Jun.
    688655 | 107331 | Narcissa | Miss DeCamp
    688656 | 107331 | Yarico | A Gentlewoman
    688657 | 107331 | Wowski | Mrs Bland
    688658 | 107331 | Patty | Mrs Gibbs.
    Performance: 107332 | 48718 | a | NO SONG NO SUPPER | As17931022, but Endless-Benson (1st appearance in that character); William-Cooke .
    AsSeeDate: 107332 | hay | a | As | 17931022
    Cast:
    193303 | 107332 | Endless | Benson
    193304 | 107332 | William | Cooke
    688659 | 107332 | Walter | Bannister Jun.
    688660 | 107332 | Lord Alford | Dignum
    688661 | 107332 | Sir Rowland | Barrymore
    688662 | 107332 | Apathy | Suett
    688663 | 107332 | Gabriel | Benson
    688664 | 107332 | Oliver | Caulfield
    688665 | 107332 | Ruffians | Waldron Jun.
    688666 | 107332 | Servant | Lyons
    688667 | 107332 | Boy | Master Menage
    688668 | 107332 | Girl | Miss Menage
    688669 | 107332 | Lady Helen | Miss DeCamp
    688670 | 107332 | Winifred | Mrs Booth
    688671 | 107332 | Josephine | Mrs Bland.

Mainpiece

Comments:
As17931004, but Mrs Cary's name listed in playbill; omitted: 3rd Planter, Sailors .
Cast:

Afterpiece

Comments:
As17931022, but Endless-Benson (1st appearance in that character); William-Cooke .
Cast:

Cite this page

Chicago:
MLA: