14 January 1793

Event Information
Theatre: Covent Garden
Theatrical Season: 1792-1793
Volume: 5
Comments: [Mrs Pollock is identified by MS annotation on BM playbill (cg, Vol. VIII). Her 1st appearance was at this theatre, 24 Nov. 1792.] Receipts: #304 14s

Event Downloads

JSON XML CSV
  • Your web browser doesn't have a PDF plugin. Instead, click here to download the PDF file

  • Original Data

    Source: London Stage Information Bank

    *p cg The Distrest Mother. Orestes-Holman; Pylades-Davies; Phoenix-Macready; Pyrrhus-Pope; Hermione-Mrs Pope; Cephisa-Mrs Platt; Cleone-Miss Stuart; Andromache-A Young Lady (2nd appearance on any stage [$Mrs Pollock=]). *aHarlequin's Museum.As 3 Jan. *dAs 26 Dec. 1792. *c[$Mrs Pollock= is identified by MS annotation on <i>BM playbill</i> (<i>cg</i>, Vol. VIII). Her 1st appearance was at this theatre, 24 Nov. 1792.] Receipts: #304 14s.
  • Cleaned Data

    *p1793 01 14 cg The Distrest Mother. Orestes-Holman; Pylades-Davies; Phoenix-Macready; Pyrrhus-Pope; Hermione-Mrs Pope; Cephisa-Mrs Platt; Cleone-Miss Stuart; Andromache-A Young Lady (2nd appearance on any stage [$Mrs Pollock=]).*a1793 01 14 cg Harlequin's Museum. ^As17930103^.*d1793 01 14 cg ^As17921226^.*c1793 01 14 cg [$Mrs Pollock= is identified by MS annotation on <i>BM playbill</i> (<i>cg</i>, Vol. VIII). Her 1st appearance was at this theatre, 24 Nov. 1792.] Receipts: #304 14s.
  • Parsed Data

    Event: 48172 | 17930114 | cg | [$Mrs Pollock= is identified by MS annotation on <i>BM playbill</i> (<i>cg</i>, Vol. VIII). Her 1st appearance was at this theatre, 24 Nov. 1792.] Receipts: #304 14s
    Performance: 105855 | 48172 | p | The Distrest Mother | Orestes-Holman; Pylades-Davies; Phoenix-Macready; Pyrrhus-Pope; Hermione-Mrs Pope; Cephisa-Mrs Platt; Cleone-Miss Stuart; Andromache-A Young Lady (2nd appearance on any stage [$Mrs Pollock=]).$Mrs Pollock=]).
    Cast:
    189675 | 105855 | Orestes | Holman
    189676 | 105855 | Pylades | Davies
    189677 | 105855 | Phoenix | Macready
    189678 | 105855 | Pyrrhus | Pope
    189679 | 105855 | Hermione | Mrs Pope
    189680 | 105855 | Cephisa | Mrs Platt
    189681 | 105855 | Cleone | Miss Stuart
    189682 | 105855 | Andromache | A Young Lady
    Performance: 105856 | 48172 | a | Harlequin's Museum | As17930103.
    AsSeeDate: 105856 | cg | a | As | 17930103
    Cast:
    675979 | 105856 | Lieutenant | Davies
    675980 | 105856 | </i> | Davies
    675981 | 105856 | <i>God save the King</i> | _Spofforth.
    675982 | 105856 | ] | Miss <i>Francis, Miss _Barnett
    675983 | 105856 | God save the King</i> | Marshall, Gray, Linton, Street, Spofforth, Kenrick, Little, Miss Broadhurst, Mrs Harlowe, Mrs Blanchard, Mrs Davis, Miss Barnett, Miss Stuart, Mrs Cross
    675984 | 105856 | Punch | Rayner
    675985 | 105856 | <i>Pantomimic Characters</i> Harlequin | Boyce
    675986 | 105856 | Clodpole | Follett
    675987 | 105856 | Squire Foxchase | Farley
    675988 | 105856 | Paddy Rooney O'Gaffey | Rock
    675989 | 105856 | Sir Gregory Whimsey | Hawtin
    675990 | 105856 | Father Paul | Powel
    675991 | 105856 | Pudding Boy | Master Hodgins
    675992 | 105856 | Cook | Gaurion
    675993 | 105856 | Smuggler | King
    675994 | 105856 | Cooper | Blurton
    675995 | 105856 | Jew | Wilde
    675996 | 105856 | Alderman | Rowson
    675997 | 105856 | Captain | Thompson
    675998 | 105856 | Starved Friar | Griffiths
    675999 | 105856 | Lover's Servant | Simmons
    676000 | 105856 | Waterman | Platt
    676001 | 105856 | Baker | Thompson
    676002 | 105856 | Fishwoman | Mrs Cross
    676003 | 105856 | Mother | Mrs Powell
    676004 | 105856 | Maid | Miss Leserve
    676005 | 105856 | Apollo Garden Scenes | Miss Paye, Mrs Masters, Miss Barnett, Mrs Rock
    676006 | 105856 | Colombine | Mme Rossi
    676007 | 105856 | <i>Old England Forever! | Incledon
    676008 | 105856 | Shipwrights | Gray, Street, Linton
    676009 | 105856 | God preserve his Majesty</i> | Gray, Street, Linton
    676010 | 105856 | Cobler | Fawcett
    676011 | 105856 | Song | Fawcett
    676012 | 105856 | Punch's Song | Munden
    676013 | 105856 | Skaiters | Gray, Linton
    676014 | 105856 | <i>This bleak and frosty Morning</i> | Gray, Linton
    676015 | 105856 | Mother Shipton | Mr Darley.
    Performance: 105857 | 48172 | d | As17921226
    AsSeeDate: 105857 | cg | d | As | 17921226

Mainpiece

Comments:
Orestes-Holman; Pylades-Davies; Phoenix-Macready; Pyrrhus-Pope; Hermione-Mrs Pope; Cephisa-Mrs Platt; Cleone-Miss Stuart; Andromache-A Young Lady (2nd appearance on any stage [Mrs Pollock]).Mrs Pollock]).
Cast:

Afterpiece

Comments:
As17930103.
Cast:

Dance

Comment: As17921226

Cite this page

Chicago:
MLA: