21 May 1792

Event Information
Theatre: Drury Lane at King's Theatre
Theatrical Season: 1791-1792
Volume: 5
Comments: Receipts: #354 17s. 6d. (274.11.6; 78.0.0; 2.6.0)

Performance List

Event Downloads

JSON XML CSV
  • Your web browser doesn't have a PDF plugin. Instead, click here to download the PDF file

  • Original Data

    Source: London Stage Information Bank

    *p dlking's The Fugitive. As 20 Apr. *aNo Song No Supper. As 27 Sept. 1791, but William-Caulfield; Dorothy-Mrs Bland; Louisa-Miss Hagley; Nelly-Mrs Shaw. *cReceipts: #354 17s.6d. (274.11.6; 78.0.0; 2.6.0).
  • Cleaned Data

    *p1792 05 21 dlking's The Fugitive. ^As17920420^.*a1792 05 21 dlking's No Song No Supper. ^As17910927^, but William-Caulfield; Dorothy-Mrs Bland; Louisa-Miss Hagley; Nelly-Mrs Shaw.*c1792 05 21 dlking's Receipts: #354 17s. 6d. (274.11.6; 78.0.0; 2.6.0).
  • Parsed Data

    Event: 47871 | 17920521 | dlking's | Receipts: #354 17s. 6d. (274.11.6; 78.0.0; 2.6.0)
    Performance: 105098 | 47871 | p | The Fugitive | As17920420.
    AsSeeDate: 105098 | dlking's | p | As | 17920420
    Cast:
    669635 | 105098 | Lord Dartford | Dodd
    669636 | 105098 | Sir William Wingrove | Bensley
    669637 | 105098 | Admiral Cleveland | King
    669638 | 105098 | Mr Wingrove | Wroughton
    669639 | 105098 | Old Manly | Parsons
    669640 | 105098 | Young Manly | Palmer
    669641 | 105098 | Mr Welford | Barrymore
    669642 | 105098 | Jenkins | Maddocks
    669643 | 105098 | Larron | Wewitzer
    669644 | 105098 | O'Donnel | Phillimore
    669645 | 105098 | William | Benson
    669646 | 105098 | Servant | Banks
    669647 | 105098 | Mrs Manly | Mrs Hopkins
    669648 | 105098 | Miss Herbert | Miss Farren
    669649 | 105098 | Miss Julia Wingrove | Mrs Jordan
    669650 | 105098 | Miss Manly | Mrs Kemble
    669651 | 105098 | Mrs Rachel Cleveland | Mrs Ward
    669652 | 105098 | Mrs Larron | Miss Pope
    Performance: 105099 | 47871 | a | No Song No Supper | As17910927, but William-Caulfield; Dorothy-Mrs Bland; Louisa-Miss Hagley; Nelly-Mrs Shaw.
    AsSeeDate: 105099 | dlking's | a | As | 17910927
    Cast:
    187512 | 105099 | William | Caulfield
    187513 | 105099 | Dorothy | Mrs Bland
    187514 | 105099 | Louisa | Miss Hagley
    187515 | 105099 | Nelly | Mrs Shaw.
    669653 | 105099 | Sir Peter Teazle | King
    669654 | 105099 | Joseph Surface | Palmer
    669655 | 105099 | Charles Surface | Kemble
    669656 | 105099 | Sir Oliver Surface | Aickin
    669657 | 105099 | Snake | Phillimore
    669658 | 105099 | Rowley | Packer
    669659 | 105099 | Moses | Baddeley
    669660 | 105099 | Careless | Barrymore
    669661 | 105099 | Trip | R. Palmer
    669662 | 105099 | Sir Benjamin Backbite | Dodd
    669663 | 105099 | Crabtree | Parsons
    669664 | 105099 | Lady Teazle | Miss Farren
    669665 | 105099 | Lady Sneerwell | Mrs Ward
    669666 | 105099 | Mrs Candour | Miss Pope
    669667 | 105099 | Maria | Mrs Kemble.
    669668 | 105099 | Crop | Dignum
    669669 | 105099 | Frederick | Kelly
    669670 | 105099 | Endless | Suett
    669671 | 105099 | Robin | Bannister Jun.
    669672 | 105099 | Servant | Alfred
    669673 | 105099 | Margaretta | Sga Storace

Mainpiece

Comments:
As17920420.
Cast:

Afterpiece

Comments:
As17910927, but William-Caulfield; Dorothy-Mrs Bland; Louisa-Miss Hagley; Nelly-Mrs Shaw.
Cast:

Cite this page

Chicago:
MLA: