26 January 1792

Event Information
Theatre: Drury Lane at King's Theatre
Theatrical Season: 1791-1792
Volume: 5
Comments: [In mainpiece the playbill retains Mrs Crouch as Urganda, but "Owing to the sudden indisposition of Mrs Crouch [the] part of Urganda was read by Mrs Powell" (Morning Herald,27 Jan.).] Receipts: #334 0s. 6d. (286.14.6; 44.1.0; 3.5.0)

Performance List

Event Downloads

JSON XML CSV
  • Your web browser doesn't have a PDF plugin. Instead, click here to download the PDF file

  • Original Data

    Source: London Stage Information Bank

    *p dlking's Cymon. As 4 Jan., but Urganda-Mrs Powell. *aThe Devil to Pay. As 18 Oct. 1791, but Footman-_; Doctor-_. *c[In mainpiece the playbill retains $Mrs Crouch= as <i>Urganda</i>r, but "Owing to the sudden indisposition of Mrs Crouch [the] part of Urganda was read by $Mrs Powell=" (<i>Morning Herald</i>,27 Jan.).] Receipts: #334 0s. 6d. (286.14.6; 44.1.0; 3.5.0).
  • Cleaned Data

    *p1792 01 26 dlking's Cymon. ^As17920104^, but Urganda-Mrs Powell.*a1792 01 26 dlking's The Devil to Pay. ^As17911018^, but Footman-_; Doctor-_.*c1792 01 26 dlking's [In mainpiece the playbill retains $Mrs Crouch= as <i>Urganda</i>r, but "Owing to the sudden indisposition of Mrs Crouch [the] part of Urganda was read by $Mrs Powell=" (<i>Morning Herald</i>,27 Jan.).] Receipts: #334 0s. 6d. (286.14.6; 44.1.0; 3.5.0).
  • Parsed Data

    Event: 47646 | 17920126 | dlking's | [In mainpiece the playbill retains $Mrs Crouch= as <i>Urganda</i>, but "Owing to the sudden indisposition of Mrs Crouch [the] part of Urganda was read by $Mrs Powell=" (<i>Morning Herald</i>,27 Jan.).] Receipts: #334 0s. 6d. (286.14.6; 44.1.0; 3.5.0)
    Performance: 104521 | 47646 | p | Cymon | As17920104, but Urganda-Mrs Powell.
    AsSeeDate: 104521 | dlking's | p | As | 17920104
    Cast:
    186170 | 104521 | Urganda | Mrs Powell.
    664698 | 104521 | Merlin | Bannister
    664699 | 104521 | Cymon | Kelly
    664700 | 104521 | Dorus | Parsons
    664701 | 104521 | Linco | Bannister Jun.
    664702 | 104521 | Damon | Dignum
    664703 | 104521 | Dorilas | Cooke
    664704 | 104521 | Cupid | Master Gregson
    664705 | 104521 | Daemon of Revenge | Sedgwick
    664706 | 104521 | Sylvia | Miss Hagley
    664707 | 104521 | Fatima | Mrs Jordan
    664708 | 104521 | Phebe | Miss DeCamp
    664709 | 104521 | Daphne | Mrs Bland
    664710 | 104521 | Dorcas | Mr Suett
    664711 | 104521 | Spirits | Master D'Egville, Miss D'Egville, Miss Gawdry, Miss Edwin
    664712 | 104521 | Knights | Duranci
    664713 | 104521 | Queen of the Amazons | Miss Blanchet.
    Performance: 104522 | 47646 | a | The Devil to Pay | As17911018, but Footman-_; Doctor-_.
    AsSeeDate: 104522 | dlking's | a | As | 17911018
    Cast:
    664714 | 104522 | Lucy | Mrs Shaw.
    664715 | 104522 | Lord William | Kelly
    664716 | 104522 | Baron of Oakland | Baddeley
    664717 | 104522 | Edward | Bannister Jun.
    664718 | 104522 | Lewis | Suett
    664719 | 104522 | Robert | Dignum
    664720 | 104522 | Charles | Sedgwick
    664721 | 104522 | Hugo | Moody
    664722 | 104522 | Baron de Courcy | Whitfield
    664723 | 104522 | Martin | Hollingsworth
    664724 | 104522 | Servant | Lyons
    664725 | 104522 | Lady Elinor | Mrs Crouch
    664726 | 104522 | Adela | Sga Storace
    664727 | 104522 | Cicely | Mrs Edwards
    664728 | 104522 | Maud | Mrs Booth.
    664729 | 104522 | Don Guzman | Baddeley
    664730 | 104522 | Don Ferdinand | Barrymore
    664731 | 104522 | Don Carlos | Whitfield
    664732 | 104522 | Don Pedro | Benson
    664733 | 104522 | Octavio | Phillimore
    664734 | 104522 | Muskato | Bannister Jun.
    664735 | 104522 | Lazarillo | R. Palmer
    664736 | 104522 | Lawyer | Fawcett
    664737 | 104522 | Marcella | Mrs Goodall
    664738 | 104522 | Aurora | Mrs Kemble
    664739 | 104522 | Beatrice | Mrs Jordan
    664740 | 104522 | Leonarda | Mrs Booth.
    664741 | 104522 | Sir John Loverule | Dignum
    664742 | 104522 | Butler | Sedgwick
    664743 | 104522 | Cook | Fawcett
    664744 | 104522 | Footman | Phillimore
    664745 | 104522 | Jobson | Moody
    664746 | 104522 | Doctor | Benson
    664747 | 104522 | Lady Loverule | Mrs Ward
    664748 | 104522 | Lettice | Miss Tidswell
    664749 | 104522 | Nell | Mrs Jordan.

Mainpiece

Title: Cymon
Comments:
As17920104, but Urganda-Mrs Powell.
Cast:

Afterpiece

Comments:
As17911018, but Footman-_; Doctor-_.
Cast:

Cite this page

Chicago:
MLA: