08 April 1791

Event Information
Theatre: Drury Lane Theatre
Theatrical Season: 1790-1791
Volume: 5
Comments:
  • Your web browser doesn't have a PDF plugin. Instead, click here to download the PDF file

  • Original Data

    Source: London Stage Information Bank

    *p dl Redemption 0; Messiah;Grand Selection 0. As 16 Mar. *aRedemption 1. As 23 Mar. *aRedemption 2. As 23 Mar. *aRedemption 3. As 23 Mar., but <i>He was Eyes unto the Blind</i>-Miss Hagley. [Principal Vocal Parts, Conductor as 16 Mar. Violin as 11 Mar. PARTS I,II. As 23 Mar., but PART III.% *mAs 30 Mar.
  • Cleaned Data

    *p1791 04 08 dl Redemption 0; Messiah; Grand Selection 0. ^As17910316^ .*a1791 04 08 dl Redemption 1. ^As17910323^ .*a1791 04 08 dl Redemption 2. ^As17910323^ .*a1791 04 08 dl Redemption 3. ^As17910323^but <i>He was Eyes unto the Blind</i>-Miss Hagley. Principal Vocal Parts, Conductor ^as17910316^Violin ^as17910311^PARTS I, II. ^As17910323^but PART III.*m1791 04 08 dl ^As17910330^ .
  • Parsed Data

    Event: 47176 | 17910408 | dl
    Performance: 103300 | 47176 | p | Redemption 0; Messiah; Grand Selection 0 | As17910316 .
    AsSeeDate: 103300 | dl | p | As | 17910316
    Cast:
    655065 | 103300 | 910311but Principal Vocal Parts | _Bellamy Jun., <i>Reinhold, Mrs +Crouch
    655066 | 103300 | Conductor | Dr Arnold
    655067 | 103300 | 1st Violin | Shaw.
    655068 | 103300 | Principal Vocal Parts | Spence
    655069 | 103300 | Part I Overture
    655070 | 103300 | <i>He smote all the First@born of Egypt</i> | Chorus
    655071 | 103300 | <i>Honour and Arms</i> | Bellamy
    655072 | 103300 | <i>No more shall Edom's Sons</i> | Miss Hagley
    655073 | 103300 | <i>Hear us O Lord</i> | Chorus
    655074 | 103300 | <i>O magnify the Lord</i> | Miss Broadhurst
    655075 | 103300 | <i>Total Eclipse</i> | Spence
    655076 | 103300 | <i>O first created Beam</i> | Chorus
    655077 | 103300 | <i>Let the bright Seraphim</i> | Miss Cecilia Davies
    655078 | 103300 | <i>Zadok the Priest</i> | Chorus
    Performance: 103301 | 47176 | a | Redemption 1 | As17910323 .
    AsSeeDate: 103301 | dl | a | As | 17910323
    Cast:
    655079 | 103301 | Overture
    655080 | 103301 | <i>O first Created Beam</i> | Chorus
    655081 | 103301 | <i>He layeth the Beams</i> | Reinhold
    655082 | 103301 | <i>When his loud Voice</i> | Chorus
    655083 | 103301 | <i>Where e'er you Walk</i> | Mrs Crouch
    655084 | 103301 | <i>How excellent thy Name</i> | Chorus
    655085 | 103301 | <i>Speak ye who best can tall</i> | Spence
    655086 | 103301 | <i>Abraham enough</i> | Miss Broadhurst
    655087 | 103301 | <i>Jehovah is my shield</i> | Miss Hagley
    655088 | 103301 | <i>Blest be the Man</i> | Chorus
    655089 | 103301 | <i>Pious Orgies</i> | Miss Davies
    655090 | 103301 | <i>He gave them Hail@stones</i> | Double Chorus
    655091 | 103301 | <i>The Lord is a Man of War</i> | Reinhold, Dignum
    655092 | 103301 | <i>Moses and the children of Israel</i> | Chorus
    655093 | 103301 | <i>Sing ye to the Lord</i> | Miss Davies
    655094 | 103301 | <i>The Horse and his Rider</i> | Double Chorus
    655095 | 103301 | <i>Ye sons of Israel</i> | Chorus
    655096 | 103301 | <i>O had I Jubal's Lyre</i> | Miss Hagley
    655097 | 103301 | <i>Jehovah crown'd</i> | Reinhold
    655098 | 103301 | <i>He comes</i> | Chorus
    655099 | 103301 | <i>Angels ever bright and fair</i> | Miss Davies
    655100 | 103301 | <i>Welcome mighty king</i> | Chorus
    655101 | 103301 | March
    655102 | 103301 | <i>In sweetest Harmony</i> | Mrs Crouch, Chorus
    655103 | 103301 | <i>Their Bodies are buried in Peace</i> | Chorus
    655104 | 103301 | Dead March
    655105 | 103301 | <i>Lord remember David</i> | Spence
    655106 | 103301 | <i>The Sword that's drawn</i> | Reinhold
    655107 | 103301 | <i>God save the King</i> | Chorus
    655108 | 103301 | </i> | Mrs Crouch
    655109 | 103301 | <i>There beneath a lowly Shade</i> | Dignum
    655110 | 103301 | <i>He was Eyes unto the Blind</i> | Mrs Crouch
    655111 | 103301 | <i>Hosannah to the Son of David</i> | Chorus
    655112 | 103301 | <i>He was brought as a Lamb</i> | Reinhold
    655113 | 103301 | <i>He sitteth at the Right Hand of God</i> | Chorus
    655114 | 103301 | <i>Holy Lord God Almighty</i> | Miss Davies
    655115 | 103301 | <i>Glory be to the Father</i> | Chorus
    Performance: 103302 | 47176 | a | Redemption 2 | As17910323 .
    AsSeeDate: 103302 | dl | a | As | 17910323
    Cast:
    655116 | 103302 | Overture
    655117 | 103302 | <i>O first Created Beam</i> | Chorus
    655118 | 103302 | <i>He layeth the Beams</i> | Reinhold
    655119 | 103302 | <i>When his loud Voice</i> | Chorus
    655120 | 103302 | <i>Where e'er you Walk</i> | Mrs Crouch
    655121 | 103302 | <i>How excellent thy Name</i> | Chorus
    655122 | 103302 | <i>Speak ye who best can tall</i> | Spence
    655123 | 103302 | <i>Abraham enough</i> | Miss Broadhurst
    655124 | 103302 | <i>Jehovah is my shield</i> | Miss Hagley
    655125 | 103302 | <i>Blest be the Man</i> | Chorus
    655126 | 103302 | <i>Pious Orgies</i> | Miss Davies
    655127 | 103302 | <i>He gave them Hail@stones</i> | Double Chorus
    655128 | 103302 | <i>The Lord is a Man of War</i> | Reinhold, Dignum
    655129 | 103302 | <i>Moses and the children of Israel</i> | Chorus
    655130 | 103302 | <i>Sing ye to the Lord</i> | Miss Davies
    655131 | 103302 | <i>The Horse and his Rider</i> | Double Chorus
    655132 | 103302 | <i>Ye sons of Israel</i> | Chorus
    655133 | 103302 | <i>O had I Jubal's Lyre</i> | Miss Hagley
    655134 | 103302 | <i>Jehovah crown'd</i> | Reinhold
    655135 | 103302 | <i>He comes</i> | Chorus
    655136 | 103302 | <i>Angels ever bright and fair</i> | Miss Davies
    655137 | 103302 | <i>Welcome mighty king</i> | Chorus
    655138 | 103302 | March
    655139 | 103302 | <i>In sweetest Harmony</i> | Mrs Crouch, Chorus
    655140 | 103302 | <i>Their Bodies are buried in Peace</i> | Chorus
    655141 | 103302 | Dead March
    655142 | 103302 | <i>Lord remember David</i> | Spence
    655143 | 103302 | <i>The Sword that's drawn</i> | Reinhold
    655144 | 103302 | <i>God save the King</i> | Chorus
    655145 | 103302 | </i> | Mrs Crouch
    655146 | 103302 | <i>There beneath a lowly Shade</i> | Dignum
    655147 | 103302 | <i>He was Eyes unto the Blind</i> | Mrs Crouch
    655148 | 103302 | <i>Hosannah to the Son of David</i> | Chorus
    655149 | 103302 | <i>He was brought as a Lamb</i> | Reinhold
    655150 | 103302 | <i>He sitteth at the Right Hand of God</i> | Chorus
    655151 | 103302 | <i>Holy Lord God Almighty</i> | Miss Davies
    655152 | 103302 | <i>Glory be to the Father</i> | Chorus
    Performance: 103303 | 47176 | a | Redemption 3 | As17910323but <i>He was Eyes unto the Blind</i>-Miss Hagley. Principal Vocal Parts, Conductor as17910316Violin as17910311PARTS I, II. As17910323but PART III.
    AsSeeDate: 103303 | dl | a | As | 17910323
    Cast:
    183258 | 103303 | 910323but <i>He was Eyes unto the Blind</i> | Miss Hagley. Principal Vocal Parts, Conductor as17910316Violin as17910311PARTS I, II. As17910323but PART III.
    655153 | 103303 | Overture
    655154 | 103303 | <i>O first Created Beam</i> | Chorus
    655155 | 103303 | <i>He layeth the Beams</i> | Reinhold
    655156 | 103303 | <i>When his loud Voice</i> | Chorus
    655157 | 103303 | <i>Where e'er you Walk</i> | Mrs Crouch
    655158 | 103303 | <i>How excellent thy Name</i> | Chorus
    655159 | 103303 | <i>Speak ye who best can tall</i> | Spence
    655160 | 103303 | <i>Abraham enough</i> | Miss Broadhurst
    655161 | 103303 | <i>Jehovah is my shield</i> | Miss Hagley
    655162 | 103303 | <i>Blest be the Man</i> | Chorus
    655163 | 103303 | <i>Pious Orgies</i> | Miss Davies
    655164 | 103303 | <i>He gave them Hail@stones</i> | Double Chorus
    655165 | 103303 | <i>The Lord is a Man of War</i> | Reinhold, Dignum
    655166 | 103303 | <i>Moses and the children of Israel</i> | Chorus
    655167 | 103303 | <i>Sing ye to the Lord</i> | Miss Davies
    655168 | 103303 | <i>The Horse and his Rider</i> | Double Chorus
    655169 | 103303 | <i>Ye sons of Israel</i> | Chorus
    655170 | 103303 | <i>O had I Jubal's Lyre</i> | Miss Hagley
    655171 | 103303 | <i>Jehovah crown'd</i> | Reinhold
    655172 | 103303 | <i>He comes</i> | Chorus
    655173 | 103303 | <i>Angels ever bright and fair</i> | Miss Davies
    655174 | 103303 | <i>Welcome mighty king</i> | Chorus
    655175 | 103303 | March
    655176 | 103303 | <i>In sweetest Harmony</i> | Mrs Crouch, Chorus
    655177 | 103303 | <i>Their Bodies are buried in Peace</i> | Chorus
    655178 | 103303 | Dead March
    655179 | 103303 | <i>Lord remember David</i> | Spence
    655180 | 103303 | <i>The Sword that's drawn</i> | Reinhold
    655181 | 103303 | <i>God save the King</i> | Chorus
    655182 | 103303 | </i> | Mrs Crouch
    655183 | 103303 | <i>There beneath a lowly Shade</i> | Dignum
    655184 | 103303 | <i>He was Eyes unto the Blind</i> | Mrs Crouch
    655185 | 103303 | <i>Hosannah to the Son of David</i> | Chorus
    655186 | 103303 | <i>He was brought as a Lamb</i> | Reinhold
    655187 | 103303 | <i>He sitteth at the Right Hand of God</i> | Chorus
    655188 | 103303 | <i>Holy Lord God Almighty</i> | Miss Davies
    655189 | 103303 | <i>Glory be to the Father</i> | Chorus
    Performance: 103304 | 47176 | m | As17910330
    AsSeeDate: 103304 | dl | m | As | 17910330

Afterpiece

Comments:
As17910323 .
Cast:

Afterpiece

Comments:
As17910323 .
Cast:

Afterpiece

Comments:
As17910323but He was Eyes unto the Blind-Miss Hagley. Principal Vocal Parts, Conductor as17910316Violin as17910311PARTS I, II. As17910323but PART III.
Cast:

Music

Comment: As17910330

Cite this page

Chicago:
MLA: