23 February 1791

Event Information
Theatre: Covent Garden
Theatrical Season: 1790-1791
Volume: 5
Comments: Receipts: #170 19s. (163.18; 7.1)
  • Your web browser doesn't have a PDF plugin. Instead, click here to download the PDF file

  • Original Data

    Source: London Stage Information Bank

    *p cg The Widow of Malabar. As 12 Jan. *aTwo Strings to Your Bow. As 16 Feb. *aA Divertisement. As 1 Dec. 1790. *dAs 23 Nov. 1790. *cReceipts: #170 19s. (163.18; 7.1).
  • Cleaned Data

    *p1791 02 23 cg The Widow of Malabar. ^As17910112^.*a1791 02 23 cg Two Strings to Your Bow. ^As17910216^.*a1791 02 23 cg A Divertisement. ^As17901201^.*d1791 02 23 cg ^As17901123^.*c1791 02 23 cg Receipts: #170 19s. (163.18; 7.1).
  • Parsed Data

    Event: 47076 | 17910223 | cg | Receipts: #170 19s. (163.18; 7.1)
    Performance: 103053 | 47076 | p | The Widow Of Malabar | As17910112.
    AsSeeDate: 103053 | cg | p | As | 17910112
    Cast:
    652597 | 103053 | Miss Brunton Vocal Parts | Bannister, Incledon, Mrs Warrell, Miss Williams, Miss Stuart, Mrs Mountain
    652598 | 103053 | Young Bramin | Holman
    652599 | 103053 | Raymond | Farren
    652600 | 103053 | Narrain | Thompson
    652601 | 103053 | 2nd Bramin | Powel
    652602 | 103053 | Albert | Evatt
    652603 | 103053 | Chief Bramin | Harley
    652604 | 103053 | Fatima | Mrs Rock
    652605 | 103053 | Indamora | Miss Brunton
    Performance: 103054 | 47076 | a | Two Strings to Your Bow | As17910216.
    AsSeeDate: 103054 | cg | a | As | 17910216
    Cast:
    652606 | 103054 | Characters | Munden, Bernard, Davies, Macready, Powel, Thompson, Cross, Miss Stuart, Miss Brangin, Mrs Harlowe.
    652607 | 103054 | Lazarillo | Munden
    652608 | 103054 | Borachio | Bernard
    652609 | 103054 | Octavio | Davies
    652610 | 103054 | Ferdinand | Macready
    652611 | 103054 | Don Pedro | Powel
    652612 | 103054 | Don Sancho | Thompson
    652613 | 103054 | Waiter | Cross
    652614 | 103054 | Leonora | Miss Stuart
    652615 | 103054 | Maid Servant | Miss Brangin
    652616 | 103054 | Donna Clara | Mrs Harlowe.
    652617 | 103054 | <i>Go patter to Lubbers</i> | Incledon
    652618 | 103054 | <i>A Sailor's life's a life of woe</i> | Mrs Harlowe, in place of The Greenwich Pensioner.
    652619 | 103054 | Vapid | Lewis
    652620 | 103054 | Lord Scratch | Quick
    652621 | 103054 | Ennui | Bernard
    652622 | 103054 | Floriville | Blanchard
    652623 | 103054 | Peter | Thompson
    652624 | 103054 | Willoughby | Macready
    652625 | 103054 | Neville | Holman
    652626 | 103054 | Marianne | Mrs Wells
    652627 | 103054 | Lady Waitfor't | Mrs Webb
    652628 | 103054 | Letitia | Mrs Powell
    652629 | 103054 | Miss Courtney | Miss Brunton
    652630 | 103054 | Principal Characters | Miss _Rowson.
    652631 | 103054 | Clueline | Bannister
    652632 | 103054 | Frederick | Johnstone
    652633 | 103054 | Sir Fidget Fearful | Wilson
    652634 | 103054 | Gregory | Blanchard
    652635 | 103054 | Flambeau | Bernard
    652636 | 103054 | Whim | Rees
    652637 | 103054 | Squire Thicket | Incledon
    652638 | 103054 | Sophia | Mrs Harlowe
    652639 | 103054 | Peggy | Mrs Martyr
    652640 | 103054 | Female Indian | Mrs Mountain
    652641 | 103054 | With Dialogue
    652642 | 103054 | <i>I'm jolly Dick the Lamplighter</i> | Bernard
    652643 | 103054 | <i>Let Bards elate</i> | Blanchard
    652644 | 103054 | <i>Of the Ancients its speaking</i> | Johnstone
    652645 | 103054 | <i>Here a shere Hulk lies poor Tom Bowling</i> | Bannister
    652646 | 103054 | <i>How much I love thee</i> | Wilson
    652647 | 103054 | <i>Abergavenny is fine</i> | Mrs Martyr
    652648 | 103054 | <i>To Batchelor's Hall</i> | Incledon
    652649 | 103054 | <i>Ben Backstay lov'd the gentle Anna</i> | Bannister
    652650 | 103054 | with thy happiest flight</i> | Incledon
    652651 | 103054 | <i>Of all Sensations Pity brings</i> | Incledon
    652652 | 103054 | Conclude with Rural Masquerade
    652653 | 103054 | <i>'Twas in the good ship Rover</i> | Bannister
    652654 | 103054 | and true he says</i> | Mrs Mountain
    652655 | 103054 | <i>Sure an't the World a Masquerade</i> | Johnstone, Chorus
    Performance: 103055 | 47076 | a | A Divertisement | As17901201.
    AsSeeDate: 103055 | cg | a | As | 17901201
    Cast:
    652656 | 103055 | <i>Go patter to Lubbers</i> | Incledon
    652657 | 103055 | <i>A Sailor's life's a life of woe</i> | Mrs Harlowe, in place of The Greenwich Pensioner.
    652658 | 103055 | Vapid | Lewis
    652659 | 103055 | Lord Scratch | Quick
    652660 | 103055 | Ennui | Bernard
    652661 | 103055 | Floriville | Blanchard
    652662 | 103055 | Peter | Thompson
    652663 | 103055 | Willoughby | Macready
    652664 | 103055 | Neville | Holman
    652665 | 103055 | Marianne | Mrs Wells
    652666 | 103055 | Lady Waitfor't | Mrs Webb
    652667 | 103055 | Letitia | Mrs Powell
    652668 | 103055 | Miss Courtney | Miss Brunton
    652669 | 103055 | Principal Characters | Miss _Rowson.
    652670 | 103055 | Clueline | Bannister
    652671 | 103055 | Frederick | Johnstone
    652672 | 103055 | Sir Fidget Fearful | Wilson
    652673 | 103055 | Gregory | Blanchard
    652674 | 103055 | Flambeau | Bernard
    652675 | 103055 | Whim | Rees
    652676 | 103055 | Squire Thicket | Incledon
    652677 | 103055 | Sophia | Mrs Harlowe
    652678 | 103055 | Peggy | Mrs Martyr
    652679 | 103055 | Female Indian | Mrs Mountain
    652680 | 103055 | With Dialogue
    652681 | 103055 | <i>I'm jolly Dick the Lamplighter</i> | Bernard
    652682 | 103055 | <i>Let Bards elate</i> | Blanchard
    652683 | 103055 | <i>Of the Ancients its speaking</i> | Johnstone
    652684 | 103055 | <i>Here a shere Hulk lies poor Tom Bowling</i> | Bannister
    652685 | 103055 | <i>How much I love thee</i> | Wilson
    652686 | 103055 | <i>Abergavenny is fine</i> | Mrs Martyr
    652687 | 103055 | <i>To Batchelor's Hall</i> | Incledon
    652688 | 103055 | <i>Ben Backstay lov'd the gentle Anna</i> | Bannister
    652689 | 103055 | with thy happiest flight</i> | Incledon
    652690 | 103055 | <i>Of all Sensations Pity brings</i> | Incledon
    652691 | 103055 | Conclude with Rural Masquerade
    652692 | 103055 | <i>'Twas in the good ship Rover</i> | Bannister
    652693 | 103055 | and true he says</i> | Mrs Mountain
    652694 | 103055 | <i>Sure an't the World a Masquerade</i> | Johnstone, Chorus
    Performance: 103056 | 47076 | d | As17901123
    AsSeeDate: 103056 | cg | d | As | 17901123

Mainpiece

Comments:
As17910112.
Cast:

Afterpiece

Comments:
As17910216.
Cast:

Afterpiece

Comments:
As17901201.
Cast:

Dance

Comment: As17901123

Cite this page

Chicago:
MLA: