18 February 1791

Event Information
Theatre: Covent Garden
Theatrical Season: 1790-1791
Volume: 5
Comments: Receipts: #167 6s. 6d. (163.9.6; 3.17.0)

Event Downloads

JSON XML CSV
  • Your web browser doesn't have a PDF plugin. Instead, click here to download the PDF file

  • Original Data

    Source: London Stage Information Bank

    *p cg Isabella. As 11 Feb. *aTwo Strings to Your Bow. As 16 Feb. *dAs 4 Dec. 1790. *sAs 11 Feb. *cReceipts: #167 6s. 6d. (163.9.6; 3.17.0).
  • Cleaned Data

    *p1791 02 18 cg Isabella. ^As17910211^.*a1791 02 18 cg Two Strings to Your Bow. ^As17910216^.*d1791 02 18 cg ^As17901204^.*s1791 02 18 cg ^As17910211^.*c1791 02 18 cg Receipts: #167 6s. 6d. (163.9.6; 3.17.0).
  • Parsed Data

    Event: 47066 | 17910218 | cg | Receipts: #167 6s. 6d. (163.9.6; 3.17.0)
    Performance: 103031 | 47066 | p | Isabella | As17910211.
    AsSeeDate: 103031 | cg | p | As | 17910211
    Cast:
    652299 | 103031 | Biron | Holman
    652300 | 103031 | Count Baldwin | Hull
    652301 | 103031 | Carlos | Harley
    652302 | 103031 | Belford | Davies
    652303 | 103031 | Sampson | Cubitt
    652304 | 103031 | Villeroy | Farren
    652305 | 103031 | Nurse | Mrs Pitt
    652306 | 103031 | Isabella | Mrs Esten
    652307 | 103031 | Child | Miss Standen
    652308 | 103031 | Pedro | Thompson.
    Performance: 103032 | 47066 | a | Two Strings to Your Bow | As17910216.
    AsSeeDate: 103032 | cg | a | As | 17910216
    Cast:
    652309 | 103032 | Characters | Munden, Bernard, Davies, Macready, Powel, Thompson, Cross, Miss Stuart, Miss Brangin, Mrs Harlowe.
    652310 | 103032 | Lazarillo | Munden
    652311 | 103032 | Borachio | Bernard
    652312 | 103032 | Octavio | Davies
    652313 | 103032 | Ferdinand | Macready
    652314 | 103032 | Don Pedro | Powel
    652315 | 103032 | Don Sancho | Thompson
    652316 | 103032 | Waiter | Cross
    652317 | 103032 | Leonora | Miss Stuart
    652318 | 103032 | Maid Servant | Miss Brangin
    652319 | 103032 | Donna Clara | Mrs Harlowe.
    652320 | 103032 | <i>Go patter to Lubbers</i> | Incledon
    652321 | 103032 | <i>A Sailor's life's a life of woe</i> | Mrs Harlowe, in place of The Greenwich Pensioner.
    652322 | 103032 | Vapid | Lewis
    652323 | 103032 | Lord Scratch | Quick
    652324 | 103032 | Ennui | Bernard
    652325 | 103032 | Floriville | Blanchard
    652326 | 103032 | Peter | Thompson
    652327 | 103032 | Willoughby | Macready
    652328 | 103032 | Neville | Holman
    652329 | 103032 | Marianne | Mrs Wells
    652330 | 103032 | Lady Waitfor't | Mrs Webb
    652331 | 103032 | Letitia | Mrs Powell
    652332 | 103032 | Miss Courtney | Miss Brunton
    652333 | 103032 | Principal Characters | Miss _Rowson.
    652334 | 103032 | Clueline | Bannister
    652335 | 103032 | Frederick | Johnstone
    652336 | 103032 | Sir Fidget Fearful | Wilson
    652337 | 103032 | Gregory | Blanchard
    652338 | 103032 | Flambeau | Bernard
    652339 | 103032 | Whim | Rees
    652340 | 103032 | Squire Thicket | Incledon
    652341 | 103032 | Sophia | Mrs Harlowe
    652342 | 103032 | Peggy | Mrs Martyr
    652343 | 103032 | Female Indian | Mrs Mountain
    652344 | 103032 | With Dialogue
    652345 | 103032 | <i>I'm jolly Dick the Lamplighter</i> | Bernard
    652346 | 103032 | <i>Let Bards elate</i> | Blanchard
    652347 | 103032 | <i>Of the Ancients its speaking</i> | Johnstone
    652348 | 103032 | <i>Here a shere Hulk lies poor Tom Bowling</i> | Bannister
    652349 | 103032 | <i>How much I love thee</i> | Wilson
    652350 | 103032 | <i>Abergavenny is fine</i> | Mrs Martyr
    652351 | 103032 | <i>To Batchelor's Hall</i> | Incledon
    652352 | 103032 | <i>Ben Backstay lov'd the gentle Anna</i> | Bannister
    652353 | 103032 | with thy happiest flight</i> | Incledon
    652354 | 103032 | <i>Of all Sensations Pity brings</i> | Incledon
    652355 | 103032 | Conclude with Rural Masquerade
    652356 | 103032 | <i>'Twas in the good ship Rover</i> | Bannister
    652357 | 103032 | and true he says</i> | Mrs Mountain
    652358 | 103032 | <i>Sure an't the World a Masquerade</i> | Johnstone, Chorus
    Performance: 103033 | 47066 | d | As17901204
    AsSeeDate: 103033 | cg | d | As | 17901204
    Performance: 103034 | 47066 | s | As17910211
    AsSeeDate: 103034 | cg | s | As | 17910211
    Cast:
    652359 | 103034 | Vocal Parts | Mrs Martyr, Mrs Mountain

Mainpiece

Comments:
As17910211.
Cast:

Afterpiece

Comments:
As17910216.
Cast:

Dance

Comment: As17901204

Song

Comment: As17910211

Cite this page

Chicago:
MLA: