The London Stage Database team will be retiring the Legacy Search on May 1, 2025. Please take a moment before that date to reproduce any pre-2021 searches and export any resulting datasets you may wish to preserve for future use. We are making this change in order to free up computational resources for new features and data, currently in development with support from the National Endowment for the Humanities. Watch this space for more updates and, coming soon, new ways to keep up with the latest project developments!

01 March 1790

Event Information
Theatre: Covent Garden
Theatrical Season: 1789-1790
Volume: 5
Comments: Receipts: #185 7s. 6d. (179.15.6; 5 .12.0)

Event Downloads

JSON XML CSV
  • Your web browser doesn't have a PDF plugin. Instead, click here to download the PDF file

  • Original Data

    Source: London Stage Information Bank

    *p cg King Richard the Third. As 25 Sept. 1789, but Lord Mayor-_. *aHarlequin's Chaplet. As 25 Feb., but Men Milliners-Lee, Whitmell, Jackson, Painter; Bricklayer-Rock; Female Milliners-Mrs Gray, Mrs Masters, Miss M'George, Miss Rowson; Female Porter-MrLetteney; Serjeant-_; Recruit-_; Bricklayers-_; Carpenter-_. [Sportsmen-_.% *dAs 29 Jan. *cReceipts: #185 7s. 6d. (179.15.6; 5 .12.0).
  • Cleaned Data

    *p1790 03 01 cg King Richard the Third. ^As17890925^, but Lord Mayor-_.*a1790 03 01 cg Harlequin's Chaplet. ^As17900225^, but Men Milliners-Lee, Whitmell, Jackson, Painter; Bricklayer-Rock; Female Milliners-Mrs Gray, Mrs Masters, Miss M'George, Miss Rowson; Female Porter-Mr Letteney; Serjeant-_; Recruit-_; Bricklayers-_; Carpenter-_. Sportsmen-_.*d1790 03 01 cg ^As17900129^.*c1790 03 01 cg Receipts: #185 7s. 6d. (179.15.6; 5 .12.0).
  • Parsed Data

    Event: 46536 | 17900301 | cg | Receipts: #185 7s. 6d. (179.15.6; 5 .12.0)
    Performance: 101613 | 46536 | p | King Richard The Third | As17890925, but Lord Mayor-_.
    AsSeeDate: 101613 | cg | p | As | 17890925
    Cast:
    640024 | 101613 | King Richard | Harley
    640025 | 101613 | King Henry | Aickin
    640026 | 101613 | Buckingham | Farren
    640027 | 101613 | Stanley | Powel
    640028 | 101613 | Tressel | Egan
    640029 | 101613 | Edw. | Mrs Byrne
    640030 | 101613 | of York | Master Simmons
    640031 | 101613 | Norfolk | Macready
    640032 | 101613 | Lieut. | Cubitt
    640033 | 101613 | Catesby | Davies
    640034 | 101613 | Ratcliffe | Thompson
    640035 | 101613 | Lord Mayor | Gardner
    640036 | 101613 | Oxford | Evatt
    640037 | 101613 | Richmond | Holman
    640038 | 101613 | Lady Anne | Miss Brunton
    640039 | 101613 | Duchess of York | Mrs Platt
    640040 | 101613 | Queen | Mrs Pope.
    Performance: 101614 | 46536 | a | Harlequin's Chaplet | As17900225, but Men Milliners-Lee, Whitmell, Jackson, Painter; Bricklayer-Rock; Female Milliners-Mrs Gray, Mrs Masters, Miss M'George, Miss Rowson; Female Porter-Mr Letteney; Serjeant-_; Recruit-_; Bricklayers-_; Carpenter-_. Sportsmen-_.
    AsSeeDate: 101614 | cg | a | As | 17900225
    Cast:
    179733 | 101614 | Men Milliners | Lee, Whitmell, Jackson, Painter
    179734 | 101614 | Bricklayer | Rock
    179735 | 101614 | Female Milliners | Mrs Gray, Mrs Masters, Miss M'George, Miss Rowson
    179736 | 101614 | Female Porter | Mr Letteney
    179737 | 101614 | Carpenter | _. Sportsmen-_.
    640041 | 101614 | Harlequin | Boyce
    640042 | 101614 | Clown | Delpini
    640043 | 101614 | Pantaloon | Ratchford
    640044 | 101614 | Lover | Farley
    640045 | 101614 | Farmer | Bannister
    640046 | 101614 | Shepherdess | Mrs Martyr, Mrs Mountain
    640047 | 101614 | Serjeant | W. Powel
    640048 | 101614 | Recruit | C. Powell
    640049 | 101614 | Bricklayers | Letteney, Thompson
    640050 | 101614 | Gardener | Ledger
    640051 | 101614 | Woodcutter | Rock
    640052 | 101614 | Lover's Servant | Platt
    640053 | 101614 | Monkey | Rayner
    640054 | 101614 | Peacock | Sloper
    640055 | 101614 | Principal Witches | Darley, Duffey, Mrs Mountain, Mrs Martyr
    640056 | 101614 | Fishwomen | Mrs Gray, Mrs Lefevre, Mrs Masters, Mrs White
    640057 | 101614 | Colombine | Mrs Watts.
    Performance: 101615 | 46536 | d | As17900129
    AsSeeDate: 101615 | cg | d | As | 17900129

Mainpiece

Comments:
As17890925, but Lord Mayor-_.
Cast:

Afterpiece

Comments:
As17900225, but Men Milliners-Lee, Whitmell, Jackson, Painter; Bricklayer-Rock; Female Milliners-Mrs Gray, Mrs Masters, Miss M'George, Miss Rowson; Female Porter-Mr Letteney; Serjeant-_; Recruit-_; Bricklayers-_; Carpenter-_. Sportsmen-_.
Cast:

Dance

Comment: As17900129

Cite this page

Chicago:
MLA: