19 January 1784

Event Information
Theatre: Covent Garden
Theatrical Season: 1783-1784
Volume: 5
Comments: Receipts: #174 10s. 6d. (172/4/0; 2/6/6)
  • Your web browser doesn't have a PDF plugin. Instead, click here to download the PDF file

  • Original Data

    Source: OCR from HathiTrust PDFs

  • Cleaned Data

    *p1784 01 19 cg Romeo and Juliet. ^As17830922^, but Juliet-Mrs Kemble [i.e. formerly Miss Satchell (^see17831124^)] .hathi.*a1784 01 19 cg The Rival Knights. ^As17831009^ .hathi.*a1784 01 19 cg The Positive Man. ^As17831119^, but omitted: Bellcamp, Lake, Maurice, Cable, Sam Stern; Lady Tacet, Florimel, Nancy .hathi.*d1784 01 19 cg ^As17830922^ .hathi.*s1784 01 19 cg ^As17831027^, but omitted: Doyle, Mrs Bannister, Mrs Johnstone, Mrs Kennedy .hathi.*c1784 01 19 cg Receipts: #174 10s. 6d. (172/4/0; 2/6/6) .hathi.
  • Parsed Data

    Event: 43057 | 17840119 | cg | hathi | Receipts: #174 10s. 6d. (172/4/0; 2/6/6)
    Performance: 92629 | 43057 | p | Romeo And Juliet | As17830922, but Juliet-Mrs Kemble [i.e. formerly Miss Satchell (see17831124)] .i.e. formerly Miss Satchell (see17831124)] .
    AsSeeDate: 92629 | cg | p | As | 17830922
    Cast:
    160309 | 92629 | Juliet | Mrs Kemble
    585105 | 92629 | Romeo | Wroughton
    585106 | 92629 | Capulet | Clarke
    585107 | 92629 | Friar Lawrence | Hull
    585108 | 92629 | Benvolio | Whitfield
    585109 | 92629 | Prince | Fearon
    585110 | 92629 | Paris | Davies
    585111 | 92629 | Tibalt | Booth
    585112 | 92629 | Montague | Thompson
    585113 | 92629 | Peter | Stevens
    585114 | 92629 | Apothecary | Jones
    585115 | 92629 | Mercutio | Lewis
    585116 | 92629 | Lady Capulet | Mrs Poussin
    585117 | 92629 | Nurse | Mrs Pitt
    Performance: 92630 | 43057 | a | The Rival Knights | As17831009 .
    AsSeeDate: 92630 | cg | a | As | 17831009
    Cast:
    585118 | 92630 | The Devil | Bannister
    585119 | 92630 | Maxwell | Thompson
    585120 | 92630 | Invoice | Davies
    585121 | 92630 | Dr Last | Edwin
    585122 | 92630 | Mrs Margaret Maxwell | Mrs Webb
    585123 | 92630 | Harriet | Mrs Morton
    Performance: 92631 | 43057 | a | The Positive Man | As17831119, but omitted: Bellcamp, Lake, Maurice, Cable, Sam Stern; Lady Tacet, Florimel, Nancy .
    AsSeeDate: 92631 | cg | a | As | 17831119
    Cast:
    585124 | 92631 | Sir Toby Tacet | Quick
    585125 | 92631 | Rupee | Edwin
    585126 | 92631 | Bellcamp | Whitfield
    585127 | 92631 | Lake | Booth
    585128 | 92631 | Grogg | Wilson
    585129 | 92631 | Maurice | Mahon
    585130 | 92631 | Cable | Brett
    585131 | 92631 | Sam Stern | Fearon
    585132 | 92631 | Lady Tacet | Mrs Webb
    585133 | 92631 | Cornelia | Mrs Martyr
    585134 | 92631 | Florimel | Mrs Inchbald
    585135 | 92631 | Nancy | Mrs Wilson
    Performance: 92632 | 43057 | d | As17830922 | hathi.
    AsSeeDate: 92632 | cg | d | As | 17830922
    Performance: 92633 | 43057 | s | As17831027, but omitted: Doyle, Mrs Bannister, Mrs Johnstone, Mrs Kennedy | hathi.
    AsSeeDate: 92633 | cg | s | As | 17831027

Mainpiece

Comments:
As17830922, but Juliet-Mrs Kemble [i.e. formerly Miss Satchell (see17831124)] .i.e. formerly Miss Satchell (see17831124)] .
Cast:

Afterpiece

Comments:
As17831009 .
Cast:

Afterpiece

Comments:
As17831119, but omitted: Bellcamp, Lake, Maurice, Cable, Sam Stern; Lady Tacet, Florimel, Nancy .
Cast:

Dance

Comment: As17830922

Song

Comment: As17831027, but omitted: Doyle, Mrs Bannister, Mrs Johnstone, Mrs Kennedy

Cite this page

Chicago:
MLA: