11 February 1782

Event Information
Theatre: Covent Garden
Theatrical Season: 1781-1782
Volume: 5
Comments: "Whitfield played the Author the first night, but so indifferently that the part was given to Lee Lewes on the 2d" [MS annotation on BM playbill (CG, Vol. III)]. Receipts: #231 8s. (227/5; 4/3)
  • Your web browser doesn't have a PDF plugin. Instead, click here to download the PDF file

  • Original Data

    Source: OCR from HathiTrust PDFs

    *p1782 02 11 cg Which is the Man? As 9 Feb. Also The Dramatic Puffers. As 9 Feb., but Lee Lewes in place of Whitfield. Also Tom Thumb. As 30 Oct 1781. dancing. After the Epilogue, as 13 Dec. 1781. comment. "Whitfield played the Author the first night, but so indifferently that the part was given to Lee Lewes on the 2d" [MS annotation on BM playbill (CG, Vol. III)]. Receipts: �231 8s. (227/5; 4/3).
  • Cleaned Data

    *p1782 02 11 cg Which is the Man? As 9 Feb. hathi.*a1782 02 11 cg The Dramatic Puffers. ^As17820209^, but Lee Lewes in place of Whitfield .hathi.*a1782 02 11 cg Tom Thumb. ^As17811030^ .hathi.*d1782 02 11 cg After the Epilogue, ^as17811213^ .hathi.*c1782 02 11 cg "Whitfield played the Author the first night, but so indifferently that the part was given to Lee Lewes on the 2d" [MS annotation on BM playbill (CG, Vol. III)]. Receipts: #231 8s. (227/5; 4/3) .hathi.
  • Parsed Data

    Event: 41948 | 17820211 | cg | hathi | "Whitfield played the Author the first night, but so indifferently that the part was given to Lee Lewes on the 2d" [MS annotation on BM playbill (CG, Vol. III)]. Receipts: #231 8s. (227/5; 4/3)
    Performance: 89765 | 41948 | p | Which Is The Man | As 9 Feb. hathi.
    Performance: 89766 | 41948 | a | The Dramatic Puffers | As17820209, but Lee Lewes in place of Whitfield .
    AsSeeDate: 89766 | cg | a | As | 17820209
    Cast:
    567646 | 89766 | : Zephyr | Edwin
    567647 | 89766 | Breeze | Robson
    567648 | 89766 | Author | Whitfield
    567649 | 89766 | Momus | Quick
    567650 | 89766 | Jupiter | Reinhold
    567651 | 89766 | Paris | Mattocks
    567652 | 89766 | Mercury | Robson
    567653 | 89766 | Venus | Mrs Martyr
    567654 | 89766 | Pallas | Mrs Morton
    567655 | 89766 | Iris | Miss Morris
    567656 | 89766 | Juno | Miss Catley
    Performance: 89767 | 41948 | a | Tom Thumb | As17811030 .
    AsSeeDate: 89767 | cg | a | As | 17811030
    Cast:
    567657 | 89767 | Tom Thumb | Master Edwin
    567658 | 89767 | Lord Grizzle | Edwin
    567659 | 89767 | Ghost | Reinhold
    567660 | 89767 | Noodle | Robson
    567661 | 89767 | Doodle | Davies
    567662 | 89767 | King | Quick
    567663 | 89767 | Huncamunca | Mrs Kennedy
    567664 | 89767 | Glumdalca | Mrs Webb
    567665 | 89767 | Queen Dollalolla | Miss Catley
    Performance: 89768 | 41948 | d | After the Epilogue, as17811213 | hathi.
    AsSeeDate: 89768 | cg | d | As | 17811213

Mainpiece

Comments:
As 9 Feb. hathi.
Cast:
None Listed

Afterpiece

Comments:
As17820209, but Lee Lewes in place of Whitfield .
Cast:

Afterpiece

Comments:
As17811030 .
Cast:

Dance

Comment: After the Epilogue, as17811213

Cite this page

Chicago:
MLA: